Changes
On October 5, 2023 at 7:38:01 PM UTC,
-
Added resource 2202011050300-establishment-expenditure-of-project-officer- to Establishment expenditure of Project Officer
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "1bb81fb9-6ad5-43f9-958b-3af62ed34a6f", | 4 | "creator_user_id": "1bb81fb9-6ad5-43f9-958b-3af62ed34a6f", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Last Scraped On", | 7 | "key": "Last Scraped On", | ||
| 8 | "value": " 29th Aug 2023" | 8 | "value": " 29th Aug 2023" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "avg_scheme_allotment", | 11 | "key": "avg_scheme_allotment", | ||
| 12 | "value": "1146029.939393939" | 12 | "value": "1146029.939393939" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "avg_scheme_expenditure", | 15 | "key": "avg_scheme_expenditure", | ||
| 16 | "value": "933294.6946630303" | 16 | "value": "933294.6946630303" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "avg_scheme_utilisation", | 19 | "key": "avg_scheme_utilisation", | ||
| 20 | "value": "81.43720007494647" | 20 | "value": "81.43720007494647" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "data_type", | 23 | "key": "data_type", | ||
| 24 | "value": "Treasury" | 24 | "value": "Treasury" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "scheme_code", | 27 | "key": "scheme_code", | ||
| 28 | "value": "2202011050300" | 28 | "value": "2202011050300" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "scheme_mode", | 31 | "key": "scheme_mode", | ||
| 32 | "value": "Payments & Awards" | 32 | "value": "Payments & Awards" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "scheme_name_english", | 35 | "key": "scheme_name_english", | ||
| 36 | "value": "Establishment expenditure of Project Officer / | 36 | "value": "Establishment expenditure of Project Officer / | ||
| 37 | Assistant Project Officer under informal education" | 37 | Assistant Project Officer under informal education" | ||
| 38 | }, | 38 | }, | ||
| 39 | { | 39 | { | ||
| 40 | "key": "scheme_name_hindi", | 40 | "key": "scheme_name_hindi", | ||
| 41 | "value": "\u0905\u0928\u094c\u092a\u091a\u093e\u0930\u093f\u0915 | 41 | "value": "\u0905\u0928\u094c\u092a\u091a\u093e\u0930\u093f\u0915 | ||
| 42 | \u0936\u093f\u0915\u094d\u0937\u093e \u0915\u0947 | 42 | \u0936\u093f\u0915\u094d\u0937\u093e \u0915\u0947 | ||
| 43 | \u0905\u0928\u094d\u0924\u0930\u094d\u0917\u0924 | 43 | \u0905\u0928\u094d\u0924\u0930\u094d\u0917\u0924 | ||
| 44 | 093f\u092f\u094b\u091c\u0928\u093e\u0927\u093f\u0915\u093e\u0930\u0940 | 44 | 093f\u092f\u094b\u091c\u0928\u093e\u0927\u093f\u0915\u093e\u0930\u0940 | ||
| 45 | / \u0938\u0939\u093e\u092f\u0915 | 45 | / \u0938\u0939\u093e\u092f\u0915 | ||
| 46 | \u092a\u0930\u093f\u092f\u094b\u091c\u0928\u093e | 46 | \u092a\u0930\u093f\u092f\u094b\u091c\u0928\u093e | ||
| 47 | \u0905\u0927\u093f\u0915\u093e\u0930\u0940 \u0915\u093e | 47 | \u0905\u0927\u093f\u0915\u093e\u0930\u0940 \u0915\u093e | ||
| 48 | \u0905\u0927\u093f\u0937\u094d\u0920\u093e\u0928 | 48 | \u0905\u0927\u093f\u0937\u094d\u0920\u093e\u0928 | ||
| 49 | \u0935\u094d\u092f\u092f" | 49 | \u0935\u094d\u092f\u092f" | ||
| 50 | }, | 50 | }, | ||
| 51 | { | 51 | { | ||
| 52 | "key": "scheme_sc", | 52 | "key": "scheme_sc", | ||
| 53 | "value": "Centrally Sponsored Scheme" | 53 | "value": "Centrally Sponsored Scheme" | ||
| 54 | }, | 54 | }, | ||
| 55 | { | 55 | { | ||
| 56 | "key": "scheme_type", | 56 | "key": "scheme_type", | ||
| 57 | "value": "Benefits both boy and girl students directly" | 57 | "value": "Benefits both boy and girl students directly" | ||
| 58 | }, | 58 | }, | ||
| 59 | { | 59 | { | ||
| 60 | "key": "state_name", | 60 | "key": "state_name", | ||
| 61 | "value": "Uttar Pradesh" | 61 | "value": "Uttar Pradesh" | ||
| 62 | } | 62 | } | ||
| 63 | ], | 63 | ], | ||
| 64 | "groups": [], | 64 | "groups": [], | ||
| 65 | "id": "d843ca38-da28-44f5-b88d-eabcc493a8c5", | 65 | "id": "d843ca38-da28-44f5-b88d-eabcc493a8c5", | ||
| 66 | "isopen": false, | 66 | "isopen": false, | ||
| 67 | "license_id": null, | 67 | "license_id": null, | ||
| 68 | "license_title": null, | 68 | "license_title": null, | ||
| 69 | "maintainer": null, | 69 | "maintainer": null, | ||
| 70 | "maintainer_email": null, | 70 | "maintainer_email": null, | ||
| 71 | "metadata_created": "2023-10-05T19:38:00.848757", | 71 | "metadata_created": "2023-10-05T19:38:00.848757", | ||
| n | 72 | "metadata_modified": "2023-10-05T19:38:00.848766", | n | 72 | "metadata_modified": "2023-10-05T19:38:01.049195", |
| 73 | "name": | 73 | "name": | ||
| 74 | "2202011050300-establishment-expenditure-of-project-officer--u", | 74 | "2202011050300-establishment-expenditure-of-project-officer--u", | ||
| 75 | "notes": | 75 | "notes": | ||
| 76 | "2202011050300-establishment-expenditure-of-project-officer--u", | 76 | "2202011050300-establishment-expenditure-of-project-officer--u", | ||
| n | 77 | "num_resources": 0, | n | 77 | "num_resources": 1, |
| 78 | "num_tags": 0, | 78 | "num_tags": 0, | ||
| 79 | "organization": { | 79 | "organization": { | ||
| 80 | "approval_status": "approved", | 80 | "approval_status": "approved", | ||
| 81 | "created": "2023-09-29T21:46:43.703156", | 81 | "created": "2023-09-29T21:46:43.703156", | ||
| 82 | "description": "", | 82 | "description": "", | ||
| 83 | "id": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | 83 | "id": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | ||
| 84 | "image_url": "", | 84 | "image_url": "", | ||
| 85 | "is_organization": true, | 85 | "is_organization": true, | ||
| 86 | "name": "test-haq", | 86 | "name": "test-haq", | ||
| 87 | "state": "active", | 87 | "state": "active", | ||
| 88 | "title": "Test HAQ", | 88 | "title": "Test HAQ", | ||
| 89 | "type": "organization" | 89 | "type": "organization" | ||
| 90 | }, | 90 | }, | ||
| 91 | "owner_org": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | 91 | "owner_org": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | ||
| 92 | "private": false, | 92 | "private": false, | ||
| 93 | "relationships_as_object": [], | 93 | "relationships_as_object": [], | ||
| 94 | "relationships_as_subject": [], | 94 | "relationships_as_subject": [], | ||
| t | 95 | "resources": [], | t | 95 | "resources": [ |
| 96 | { | ||||
| 97 | "cache_last_updated": null, | ||||
| 98 | "cache_url": null, | ||||
| 99 | "created": "2023-10-05T19:38:01.058341", | ||||
| 100 | "datastore_active": false, | ||||
| 101 | "description": | ||||
| 102 | "2202011050300-establishment-expenditure-of-project-officer-", | ||||
| 103 | "format": "XLSX", | ||||
| 104 | "hash": "", | ||||
| 105 | "id": "6370edf2-6d77-4214-aaa7-b820456eba2e", | ||||
| 106 | "last_modified": "2023-10-05T19:38:01.039547", | ||||
| 107 | "metadata_modified": "2023-10-05T19:38:01.053568", | ||||
| 108 | "mimetype": | ||||
| 109 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 110 | "mimetype_inner": null, | ||||
| 111 | "name": | ||||
| 112 | "2202011050300-establishment-expenditure-of-project-officer-", | ||||
| 113 | "package_id": "d843ca38-da28-44f5-b88d-eabcc493a8c5", | ||||
| 114 | "position": 0, | ||||
| 115 | "resource_type": null, | ||||
| 116 | "size": 11964, | ||||
| 117 | "state": "active", | ||||
| 118 | "url": | ||||
| 119 | oad/2202011050300-establishment-expenditure-of-project-officer-.xlsx", | ||||
| 120 | "url_type": "upload" | ||||
| 121 | } | ||||
| 122 | ], | ||||
| 96 | "state": "active", | 123 | "state": "active", | ||
| 97 | "tags": [], | 124 | "tags": [], | ||
| 98 | "title": "Establishment expenditure of Project Officer", | 125 | "title": "Establishment expenditure of Project Officer", | ||
| 99 | "type": "dataset", | 126 | "type": "dataset", | ||
| 100 | "url": null, | 127 | "url": null, | ||
| 101 | "version": null | 128 | "version": null | ||
| 102 | } | 129 | } |
