Establishment expenditure of Project Officer
Data and Resources
- 
  
  
    2202011050300-establishment-expenditure-of-proj...XLSX
    
  
  
  
    2202011050300-establishment-expenditure-of-project-officer- 
Additional Info
| Field | Value | 
|---|---|
| Last Updated | October 5, 2023, 19:38 (UTC) | 
| Created | October 5, 2023, 19:38 (UTC) | 
| Last Scraped On | 29th Aug 2023 | 
| avg_scheme_allotment | 1146029.939393939 | 
| avg_scheme_expenditure | 933294.6946630303 | 
| avg_scheme_utilisation | 81.43720007494647 | 
| data_type | Treasury | 
| scheme_code | 2202011050300 | 
| scheme_mode | Payments & Awards | 
| scheme_name_english | Establishment expenditure of Project Officer / Assistant Project Officer under informal education | 
| scheme_name_hindi | अनौपचारिक शिक्षा के अन्तर्गत परियोजनाधिकारी / सहायक परियोजना अधिकारी का अधिष्ठान व्यय | 
| scheme_sc | Centrally Sponsored Scheme | 
| scheme_type | Benefits both boy and girl students directly | 
| state_name | Uttar Pradesh | 
