Izmaiņas
On 2023. gada 5. oktobris 19:37:47 UTC,
-
Added resource 2202020010500-establishment-of-vocational-cell-in-directorate-of-education-under-vocational-educatio to Establishment of Vocational Cell in Directorate of Education under Vocational Education Scheme.xlsx
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "1bb81fb9-6ad5-43f9-958b-3af62ed34a6f", | 4 | "creator_user_id": "1bb81fb9-6ad5-43f9-958b-3af62ed34a6f", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Last Scraped On", | 7 | "key": "Last Scraped On", | ||
| 8 | "value": " 29th Aug 2023" | 8 | "value": " 29th Aug 2023" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "avg_scheme_allotment", | 11 | "key": "avg_scheme_allotment", | ||
| 12 | "value": "4846873.75" | 12 | "value": "4846873.75" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "avg_scheme_expenditure", | 15 | "key": "avg_scheme_expenditure", | ||
| 16 | "value": "3244420.4125" | 16 | "value": "3244420.4125" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "avg_scheme_utilisation", | 19 | "key": "avg_scheme_utilisation", | ||
| 20 | "value": "66.9384139106161" | 20 | "value": "66.9384139106161" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "data_type", | 23 | "key": "data_type", | ||
| 24 | "value": "Treasury" | 24 | "value": "Treasury" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "scheme_code", | 27 | "key": "scheme_code", | ||
| 28 | "value": "2202020010500" | 28 | "value": "2202020010500" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "scheme_mode", | 31 | "key": "scheme_mode", | ||
| 32 | "value": "Institutional Grants" | 32 | "value": "Institutional Grants" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "scheme_name_english", | 35 | "key": "scheme_name_english", | ||
| 36 | "value": "Establishment of Vocational Cell in Directorate of | 36 | "value": "Establishment of Vocational Cell in Directorate of | ||
| 37 | Education under Vocational Education Scheme" | 37 | Education under Vocational Education Scheme" | ||
| 38 | }, | 38 | }, | ||
| 39 | { | 39 | { | ||
| 40 | "key": "scheme_name_hindi", | 40 | "key": "scheme_name_hindi", | ||
| 41 | "value": | 41 | "value": | ||
| 42 | "\u0935\u094d\u092f\u093e\u0935\u0938\u093e\u092f\u093f\u0915 | 42 | "\u0935\u094d\u092f\u093e\u0935\u0938\u093e\u092f\u093f\u0915 | ||
| 43 | \u0936\u093f\u0915\u094d\u0937\u093e \u092f\u094b\u091c\u0928\u093e | 43 | \u0936\u093f\u0915\u094d\u0937\u093e \u092f\u094b\u091c\u0928\u093e | ||
| 44 | \u0915\u0947 \u0905\u0928\u094d\u0924\u0930\u094d\u0917\u0924 | 44 | \u0915\u0947 \u0905\u0928\u094d\u0924\u0930\u094d\u0917\u0924 | ||
| 45 | \u0936\u093f\u0915\u094d\u0937\u093e | 45 | \u0936\u093f\u0915\u094d\u0937\u093e | ||
| 46 | \u0928\u093f\u0926\u0947\u0936\u093e\u0932\u092f \u092e\u0947\u0902 | 46 | \u0928\u093f\u0926\u0947\u0936\u093e\u0932\u092f \u092e\u0947\u0902 | ||
| 47 | \u0935\u094d\u092f\u093e\u0935\u0938\u093e\u092f\u093f\u0915 | 47 | \u0935\u094d\u092f\u093e\u0935\u0938\u093e\u092f\u093f\u0915 | ||
| 48 | \u0915\u094b\u0937\u094d\u0920 \u0915\u0940 | 48 | \u0915\u094b\u0937\u094d\u0920 \u0915\u0940 | ||
| 49 | \u0938\u094d\u0925\u093e\u092a\u0928\u093e" | 49 | \u0938\u094d\u0925\u093e\u092a\u0928\u093e" | ||
| 50 | }, | 50 | }, | ||
| 51 | { | 51 | { | ||
| 52 | "key": "scheme_sc", | 52 | "key": "scheme_sc", | ||
| 53 | "value": "Centrally Sponsored Scheme" | 53 | "value": "Centrally Sponsored Scheme" | ||
| 54 | }, | 54 | }, | ||
| 55 | { | 55 | { | ||
| 56 | "key": "scheme_type", | 56 | "key": "scheme_type", | ||
| 57 | "value": "Benefits both boy and girl students directly" | 57 | "value": "Benefits both boy and girl students directly" | ||
| 58 | }, | 58 | }, | ||
| 59 | { | 59 | { | ||
| 60 | "key": "state_name", | 60 | "key": "state_name", | ||
| 61 | "value": "Uttar Pradesh" | 61 | "value": "Uttar Pradesh" | ||
| 62 | } | 62 | } | ||
| 63 | ], | 63 | ], | ||
| 64 | "groups": [], | 64 | "groups": [], | ||
| 65 | "id": "72e4bb79-a126-435f-9ce3-26d6eb68cee4", | 65 | "id": "72e4bb79-a126-435f-9ce3-26d6eb68cee4", | ||
| 66 | "isopen": false, | 66 | "isopen": false, | ||
| 67 | "license_id": null, | 67 | "license_id": null, | ||
| 68 | "license_title": null, | 68 | "license_title": null, | ||
| 69 | "maintainer": null, | 69 | "maintainer": null, | ||
| 70 | "maintainer_email": null, | 70 | "maintainer_email": null, | ||
| 71 | "metadata_created": "2023-10-05T19:37:47.334762", | 71 | "metadata_created": "2023-10-05T19:37:47.334762", | ||
| n | 72 | "metadata_modified": "2023-10-05T19:37:47.334771", | n | 72 | "metadata_modified": "2023-10-05T19:37:47.631004", |
| 73 | "name": | 73 | "name": | ||
| 74 | vocational-cell-in-directorate-of-education-under-vocational-educa-u", | 74 | vocational-cell-in-directorate-of-education-under-vocational-educa-u", | ||
| 75 | "notes": | 75 | "notes": | ||
| 76 | vocational-cell-in-directorate-of-education-under-vocational-educa-u", | 76 | vocational-cell-in-directorate-of-education-under-vocational-educa-u", | ||
| n | 77 | "num_resources": 0, | n | 77 | "num_resources": 1, |
| 78 | "num_tags": 0, | 78 | "num_tags": 0, | ||
| 79 | "organization": { | 79 | "organization": { | ||
| 80 | "approval_status": "approved", | 80 | "approval_status": "approved", | ||
| 81 | "created": "2023-09-29T21:46:43.703156", | 81 | "created": "2023-09-29T21:46:43.703156", | ||
| 82 | "description": "", | 82 | "description": "", | ||
| 83 | "id": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | 83 | "id": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | ||
| 84 | "image_url": "", | 84 | "image_url": "", | ||
| 85 | "is_organization": true, | 85 | "is_organization": true, | ||
| 86 | "name": "test-haq", | 86 | "name": "test-haq", | ||
| 87 | "state": "active", | 87 | "state": "active", | ||
| 88 | "title": "Test HAQ", | 88 | "title": "Test HAQ", | ||
| 89 | "type": "organization" | 89 | "type": "organization" | ||
| 90 | }, | 90 | }, | ||
| 91 | "owner_org": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | 91 | "owner_org": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | ||
| 92 | "private": false, | 92 | "private": false, | ||
| 93 | "relationships_as_object": [], | 93 | "relationships_as_object": [], | ||
| 94 | "relationships_as_subject": [], | 94 | "relationships_as_subject": [], | ||
| t | 95 | "resources": [], | t | 95 | "resources": [ |
| 96 | { | ||||
| 97 | "cache_last_updated": null, | ||||
| 98 | "cache_url": null, | ||||
| 99 | "created": "2023-10-05T19:37:47.640223", | ||||
| 100 | "datastore_active": false, | ||||
| 101 | "description": | ||||
| 102 | ocational-cell-in-directorate-of-education-under-vocational-educatio", | ||||
| 103 | "format": "XLSX", | ||||
| 104 | "hash": "", | ||||
| 105 | "id": "7e1bf40a-ee77-4a44-a569-b0df75019009", | ||||
| 106 | "last_modified": "2023-10-05T19:37:47.621480", | ||||
| 107 | "metadata_modified": "2023-10-05T19:37:47.635960", | ||||
| 108 | "mimetype": | ||||
| 109 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 110 | "mimetype_inner": null, | ||||
| 111 | "name": | ||||
| 112 | ocational-cell-in-directorate-of-education-under-vocational-educatio", | ||||
| 113 | "package_id": "72e4bb79-a126-435f-9ce3-26d6eb68cee4", | ||||
| 114 | "position": 0, | ||||
| 115 | "resource_type": null, | ||||
| 116 | "size": 7180, | ||||
| 117 | "state": "active", | ||||
| 118 | "url": | ||||
| 119 | ocational-cell-in-directorate-of-education-under-vocational-edu.xlsx", | ||||
| 120 | "url_type": "upload" | ||||
| 121 | } | ||||
| 122 | ], | ||||
| 96 | "state": "active", | 123 | "state": "active", | ||
| 97 | "tags": [], | 124 | "tags": [], | ||
| 98 | "title": "Establishment of Vocational Cell in Directorate of | 125 | "title": "Establishment of Vocational Cell in Directorate of | ||
| 99 | Education under Vocational Education Scheme.xlsx", | 126 | Education under Vocational Education Scheme.xlsx", | ||
| 100 | "type": "dataset", | 127 | "type": "dataset", | ||
| 101 | "url": null, | 128 | "url": null, | ||
| 102 | "version": null | 129 | "version": null | ||
| 103 | } | 130 | } |
