Maintenance of stadiums, multipurpose halls, swimming pools, and hostels.xlsx
Données et ressources
-
2204001040900-maintenance-of-stadiums--multipur...XLSX
2204001040900-maintenance-of-stadiums--multipurpose-halls--swimming-pools--an...
Info additionnelle
| Champ | Valeur |
|---|---|
| Dernière modification | octobre 5, 2023, 19:36 (TU) |
| Créé le | octobre 5, 2023, 19:36 (TU) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 1225511.458506224 |
| avg_scheme_expenditure | 1082476.626790249 |
| avg_scheme_utilisation | 88.32856023310298 |
| data_type | Treasury |
| scheme_code | 2204001040900 |
| scheme_mode | Institutional Grants |
| scheme_name_english | Maintenance of stadiums, multipurpose halls, swimming pools, and hostels |
| scheme_name_hindi | क्रीड़ागनों/स्टेडियमों/बहुउद्देशीय हालों/तरणतालों /छात्रावासोएवं भवनों का अनुरक्षण |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students indirectly |
| state_name | Uttar Pradesh |
