Arabic
Données et ressources
-
2202018000900-arabicXLSX
2202018000900-arabic
Info additionnelle
| Champ | Valeur |
|---|---|
| Dernière modification | octobre 5, 2023, 19:37 (TU) |
| Créé le | octobre 5, 2023, 19:37 (TU) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 1419497.465346535 |
| avg_scheme_expenditure | 999041.8303630364 |
| avg_scheme_utilisation | 70.37996578029433 |
| data_type | Treasury |
| scheme_code | 2202018000900 |
| scheme_mode | Institutional Grants |
| scheme_name_english | Arabic-Parsi Board |
| scheme_name_hindi | अरबी फारसी बोर्ड |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students directly |
| state_name | Uttar Pradesh |
