Changes
On October 5, 2023 at 7:37:52 PM UTC,
-
Added resource 2202018000200-modernisation-of-arabic-and-parsi-madrasas-in-minority-populated-areasxlsx to Modernisation of Arabic and Parsi Madrasas in minority populated areas.xlsx
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "1bb81fb9-6ad5-43f9-958b-3af62ed34a6f", | 4 | "creator_user_id": "1bb81fb9-6ad5-43f9-958b-3af62ed34a6f", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Last Scraped On", | 7 | "key": "Last Scraped On", | ||
| 8 | "value": " 29th Aug 2023" | 8 | "value": " 29th Aug 2023" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "avg_scheme_allotment", | 11 | "key": "avg_scheme_allotment", | ||
| 12 | "value": "8524766.684310019" | 12 | "value": "8524766.684310019" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "avg_scheme_expenditure", | 15 | "key": "avg_scheme_expenditure", | ||
| 16 | "value": "7424637.629587334" | 16 | "value": "7424637.629587334" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "avg_scheme_utilisation", | 19 | "key": "avg_scheme_utilisation", | ||
| 20 | "value": "87.09490716329526" | 20 | "value": "87.09490716329526" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "data_type", | 23 | "key": "data_type", | ||
| 24 | "value": "Treasury" | 24 | "value": "Treasury" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "scheme_code", | 27 | "key": "scheme_code", | ||
| 28 | "value": "2202018000200" | 28 | "value": "2202018000200" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "scheme_mode", | 31 | "key": "scheme_mode", | ||
| 32 | "value": "Institutional Grants" | 32 | "value": "Institutional Grants" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "scheme_name_english", | 35 | "key": "scheme_name_english", | ||
| 36 | "value": "Modernisation of Arabic and Parsi Madrasas in minority | 36 | "value": "Modernisation of Arabic and Parsi Madrasas in minority | ||
| 37 | populated areas" | 37 | populated areas" | ||
| 38 | }, | 38 | }, | ||
| 39 | { | 39 | { | ||
| 40 | "key": "scheme_name_hindi", | 40 | "key": "scheme_name_hindi", | ||
| 41 | "value": | 41 | "value": | ||
| 42 | "\u0905\u0932\u094d\u092a\u0938\u0902\u0916\u094d\u092f\u0915 | 42 | "\u0905\u0932\u094d\u092a\u0938\u0902\u0916\u094d\u092f\u0915 | ||
| 43 | \u092c\u093e\u0939\u0941\u0932\u094d\u092f | 43 | \u092c\u093e\u0939\u0941\u0932\u094d\u092f | ||
| 44 | \u0915\u094d\u0937\u0947\u0924\u094d\u0930\u094b\u0902 | 44 | \u0915\u094d\u0937\u0947\u0924\u094d\u0930\u094b\u0902 | ||
| 45 | \u092e\u0947\u0902 \u0905\u0930\u092c\u0940 | 45 | \u092e\u0947\u0902 \u0905\u0930\u092c\u0940 | ||
| 46 | \u092b\u093e\u0930\u0938\u0940 \u092e\u0926\u0930\u0938\u094b\u0902 | 46 | \u092b\u093e\u0930\u0938\u0940 \u092e\u0926\u0930\u0938\u094b\u0902 | ||
| 47 | \u0915\u093e | 47 | \u0915\u093e | ||
| 48 | \u0906\u0927\u0941\u0928\u093f\u0915\u0940\u0915\u0930\u0923" | 48 | \u0906\u0927\u0941\u0928\u093f\u0915\u0940\u0915\u0930\u0923" | ||
| 49 | }, | 49 | }, | ||
| 50 | { | 50 | { | ||
| 51 | "key": "scheme_sc", | 51 | "key": "scheme_sc", | ||
| 52 | "value": "Centrally Sponsored Scheme" | 52 | "value": "Centrally Sponsored Scheme" | ||
| 53 | }, | 53 | }, | ||
| 54 | { | 54 | { | ||
| 55 | "key": "scheme_type", | 55 | "key": "scheme_type", | ||
| 56 | "value": "Benefits both boy and girl students directly" | 56 | "value": "Benefits both boy and girl students directly" | ||
| 57 | }, | 57 | }, | ||
| 58 | { | 58 | { | ||
| 59 | "key": "state_name", | 59 | "key": "state_name", | ||
| 60 | "value": "Uttar Pradesh" | 60 | "value": "Uttar Pradesh" | ||
| 61 | } | 61 | } | ||
| 62 | ], | 62 | ], | ||
| 63 | "groups": [], | 63 | "groups": [], | ||
| 64 | "id": "49ac461a-e15d-4972-a737-50cdcbb1d9fe", | 64 | "id": "49ac461a-e15d-4972-a737-50cdcbb1d9fe", | ||
| 65 | "isopen": false, | 65 | "isopen": false, | ||
| 66 | "license_id": null, | 66 | "license_id": null, | ||
| 67 | "license_title": null, | 67 | "license_title": null, | ||
| 68 | "maintainer": null, | 68 | "maintainer": null, | ||
| 69 | "maintainer_email": null, | 69 | "maintainer_email": null, | ||
| 70 | "metadata_created": "2023-10-05T19:37:52.556221", | 70 | "metadata_created": "2023-10-05T19:37:52.556221", | ||
| n | 71 | "metadata_modified": "2023-10-05T19:37:52.556230", | n | 71 | "metadata_modified": "2023-10-05T19:37:52.909827", |
| 72 | "name": | 72 | "name": | ||
| 73 | ation-of-arabic-and-parsi-madrasas-in-minority-populated-areasxlsx-u", | 73 | ation-of-arabic-and-parsi-madrasas-in-minority-populated-areasxlsx-u", | ||
| 74 | "notes": | 74 | "notes": | ||
| 75 | ation-of-arabic-and-parsi-madrasas-in-minority-populated-areasxlsx-u", | 75 | ation-of-arabic-and-parsi-madrasas-in-minority-populated-areasxlsx-u", | ||
| n | 76 | "num_resources": 0, | n | 76 | "num_resources": 1, |
| 77 | "num_tags": 0, | 77 | "num_tags": 0, | ||
| 78 | "organization": { | 78 | "organization": { | ||
| 79 | "approval_status": "approved", | 79 | "approval_status": "approved", | ||
| 80 | "created": "2023-09-29T21:46:43.703156", | 80 | "created": "2023-09-29T21:46:43.703156", | ||
| 81 | "description": "", | 81 | "description": "", | ||
| 82 | "id": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | 82 | "id": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | ||
| 83 | "image_url": "", | 83 | "image_url": "", | ||
| 84 | "is_organization": true, | 84 | "is_organization": true, | ||
| 85 | "name": "test-haq", | 85 | "name": "test-haq", | ||
| 86 | "state": "active", | 86 | "state": "active", | ||
| 87 | "title": "Test HAQ", | 87 | "title": "Test HAQ", | ||
| 88 | "type": "organization" | 88 | "type": "organization" | ||
| 89 | }, | 89 | }, | ||
| 90 | "owner_org": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | 90 | "owner_org": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | ||
| 91 | "private": false, | 91 | "private": false, | ||
| 92 | "relationships_as_object": [], | 92 | "relationships_as_object": [], | ||
| 93 | "relationships_as_subject": [], | 93 | "relationships_as_subject": [], | ||
| t | 94 | "resources": [], | t | 94 | "resources": [ |
| 95 | { | ||||
| 96 | "cache_last_updated": null, | ||||
| 97 | "cache_url": null, | ||||
| 98 | "created": "2023-10-05T19:37:52.918275", | ||||
| 99 | "datastore_active": false, | ||||
| 100 | "description": | ||||
| 101 | isation-of-arabic-and-parsi-madrasas-in-minority-populated-areasxlsx", | ||||
| 102 | "format": "XLSX", | ||||
| 103 | "hash": "", | ||||
| 104 | "id": "7af924c0-892b-41c2-b06b-4dd995fec814", | ||||
| 105 | "last_modified": "2023-10-05T19:37:52.900123", | ||||
| 106 | "metadata_modified": "2023-10-05T19:37:52.914159", | ||||
| 107 | "mimetype": | ||||
| 108 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 109 | "mimetype_inner": null, | ||||
| 110 | "name": | ||||
| 111 | isation-of-arabic-and-parsi-madrasas-in-minority-populated-areasxlsx", | ||||
| 112 | "package_id": "49ac461a-e15d-4972-a737-50cdcbb1d9fe", | ||||
| 113 | "position": 0, | ||||
| 114 | "resource_type": null, | ||||
| 115 | "size": 22004, | ||||
| 116 | "state": "active", | ||||
| 117 | "url": | ||||
| 118 | n-of-arabic-and-parsi-madrasas-in-minority-populated-areas.xlsx.xlsx", | ||||
| 119 | "url_type": "upload" | ||||
| 120 | } | ||||
| 121 | ], | ||||
| 95 | "state": "active", | 122 | "state": "active", | ||
| 96 | "tags": [], | 123 | "tags": [], | ||
| 97 | "title": "Modernisation of Arabic and Parsi Madrasas in minority | 124 | "title": "Modernisation of Arabic and Parsi Madrasas in minority | ||
| 98 | populated areas.xlsx", | 125 | populated areas.xlsx", | ||
| 99 | "type": "dataset", | 126 | "type": "dataset", | ||
| 100 | "url": null, | 127 | "url": null, | ||
| 101 | "version": null | 128 | "version": null | ||
| 102 | } | 129 | } |
