Changes
On October 5, 2023 at 7:37:09 PM UTC,
-
Added resource 2202051030800-state-government_s-contribution-to-aided-sanskrit-schools-for-group-insurance-schemexl to State Government_s contribution to aided Sanskrit schools for Group Insurance Scheme.xlsx
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "1bb81fb9-6ad5-43f9-958b-3af62ed34a6f", | 4 | "creator_user_id": "1bb81fb9-6ad5-43f9-958b-3af62ed34a6f", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Last Scraped On", | 7 | "key": "Last Scraped On", | ||
| 8 | "value": " 29th Aug 2023" | 8 | "value": " 29th Aug 2023" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "avg_scheme_allotment", | 11 | "key": "avg_scheme_allotment", | ||
| 12 | "value": "64000" | 12 | "value": "64000" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "avg_scheme_expenditure", | 15 | "key": "avg_scheme_expenditure", | ||
| 16 | "value": "64000" | 16 | "value": "64000" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "avg_scheme_utilisation", | 19 | "key": "avg_scheme_utilisation", | ||
| 20 | "value": "100" | 20 | "value": "100" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "data_type", | 23 | "key": "data_type", | ||
| 24 | "value": "Treasury" | 24 | "value": "Treasury" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "scheme_code", | 27 | "key": "scheme_code", | ||
| 28 | "value": "2202051030800" | 28 | "value": "2202051030800" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "scheme_mode", | 31 | "key": "scheme_mode", | ||
| 32 | "value": "Payments & Awards" | 32 | "value": "Payments & Awards" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "scheme_name_english", | 35 | "key": "scheme_name_english", | ||
| 36 | "value": "State Government's contribution to aided Sanskrit | 36 | "value": "State Government's contribution to aided Sanskrit | ||
| 37 | schools for Group Insurance Scheme" | 37 | schools for Group Insurance Scheme" | ||
| 38 | }, | 38 | }, | ||
| 39 | { | 39 | { | ||
| 40 | "key": "scheme_name_hindi", | 40 | "key": "scheme_name_hindi", | ||
| 41 | "value": "\u0930\u093e\u091c\u094d\u092f | 41 | "value": "\u0930\u093e\u091c\u094d\u092f | ||
| 42 | \u0928\u093f\u0927\u093f \u0938\u0947 | 42 | \u0928\u093f\u0927\u093f \u0938\u0947 | ||
| 43 | \u0938\u0939\u093e\u092f\u0924\u093e | 43 | \u0938\u0939\u093e\u092f\u0924\u093e | ||
| 44 | \u092a\u094d\u0930\u093e\u092a\u094d\u0924 | 44 | \u092a\u094d\u0930\u093e\u092a\u094d\u0924 | ||
| 45 | \u0938\u0902\u0938\u094d\u0915\u0943\u0924 | 45 | \u0938\u0902\u0938\u094d\u0915\u0943\u0924 | ||
| 46 | \u0935\u093f\u0926\u094d\u092f\u093e\u0932\u092f\u094b\u0902 | 46 | \u0935\u093f\u0926\u094d\u092f\u093e\u0932\u092f\u094b\u0902 | ||
| 47 | \u092e\u0947\u0902\u0938\u093e\u092e\u0942\u0939\u093f\u0915 | 47 | \u092e\u0947\u0902\u0938\u093e\u092e\u0942\u0939\u093f\u0915 | ||
| 48 | \u092c\u0940\u092e\u093e \u092f\u094b\u091c\u0928\u093e | 48 | \u092c\u0940\u092e\u093e \u092f\u094b\u091c\u0928\u093e | ||
| 49 | \u0932\u093e\u0917\u0942 \u0915\u093f\u092f\u0947 | 49 | \u0932\u093e\u0917\u0942 \u0915\u093f\u092f\u0947 | ||
| 50 | \u091c\u093e\u0928\u0947 \u0939\u0947\u0924\u0941 | 50 | \u091c\u093e\u0928\u0947 \u0939\u0947\u0924\u0941 | ||
| 51 | \u0930\u093e\u091c\u094d\u092f | 51 | \u0930\u093e\u091c\u094d\u092f | ||
| 52 | \u0938\u0930\u0915\u093e\u0930\u0915\u093e | 52 | \u0938\u0930\u0915\u093e\u0930\u0915\u093e | ||
| 53 | \u0905\u0902\u0936\u0926\u093e\u0928" | 53 | \u0905\u0902\u0936\u0926\u093e\u0928" | ||
| 54 | }, | 54 | }, | ||
| 55 | { | 55 | { | ||
| 56 | "key": "scheme_sc", | 56 | "key": "scheme_sc", | ||
| 57 | "value": "Centrally Sponsored Scheme" | 57 | "value": "Centrally Sponsored Scheme" | ||
| 58 | }, | 58 | }, | ||
| 59 | { | 59 | { | ||
| 60 | "key": "scheme_type", | 60 | "key": "scheme_type", | ||
| 61 | "value": "Benefits both boy and girl students indirectly" | 61 | "value": "Benefits both boy and girl students indirectly" | ||
| 62 | }, | 62 | }, | ||
| 63 | { | 63 | { | ||
| 64 | "key": "state_name", | 64 | "key": "state_name", | ||
| 65 | "value": "Uttar Pradesh" | 65 | "value": "Uttar Pradesh" | ||
| 66 | } | 66 | } | ||
| 67 | ], | 67 | ], | ||
| 68 | "groups": [], | 68 | "groups": [], | ||
| 69 | "id": "3a395664-4579-4364-b454-89e0f5263b8a", | 69 | "id": "3a395664-4579-4364-b454-89e0f5263b8a", | ||
| 70 | "isopen": false, | 70 | "isopen": false, | ||
| 71 | "license_id": null, | 71 | "license_id": null, | ||
| 72 | "license_title": null, | 72 | "license_title": null, | ||
| 73 | "maintainer": null, | 73 | "maintainer": null, | ||
| 74 | "maintainer_email": null, | 74 | "maintainer_email": null, | ||
| 75 | "metadata_created": "2023-10-05T19:37:09.339252", | 75 | "metadata_created": "2023-10-05T19:37:09.339252", | ||
| n | 76 | "metadata_modified": "2023-10-05T19:37:09.339292", | n | 76 | "metadata_modified": "2023-10-05T19:37:09.643193", |
| 77 | "name": | 77 | "name": | ||
| 78 | s-contribution-to-aided-sanskrit-schools-for-group-insurance-schem-u", | 78 | s-contribution-to-aided-sanskrit-schools-for-group-insurance-schem-u", | ||
| 79 | "notes": | 79 | "notes": | ||
| 80 | s-contribution-to-aided-sanskrit-schools-for-group-insurance-schem-u", | 80 | s-contribution-to-aided-sanskrit-schools-for-group-insurance-schem-u", | ||
| n | 81 | "num_resources": 0, | n | 81 | "num_resources": 1, |
| 82 | "num_tags": 0, | 82 | "num_tags": 0, | ||
| 83 | "organization": { | 83 | "organization": { | ||
| 84 | "approval_status": "approved", | 84 | "approval_status": "approved", | ||
| 85 | "created": "2023-09-29T21:46:43.703156", | 85 | "created": "2023-09-29T21:46:43.703156", | ||
| 86 | "description": "", | 86 | "description": "", | ||
| 87 | "id": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | 87 | "id": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | ||
| 88 | "image_url": "", | 88 | "image_url": "", | ||
| 89 | "is_organization": true, | 89 | "is_organization": true, | ||
| 90 | "name": "test-haq", | 90 | "name": "test-haq", | ||
| 91 | "state": "active", | 91 | "state": "active", | ||
| 92 | "title": "Test HAQ", | 92 | "title": "Test HAQ", | ||
| 93 | "type": "organization" | 93 | "type": "organization" | ||
| 94 | }, | 94 | }, | ||
| 95 | "owner_org": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | 95 | "owner_org": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | ||
| 96 | "private": false, | 96 | "private": false, | ||
| 97 | "relationships_as_object": [], | 97 | "relationships_as_object": [], | ||
| 98 | "relationships_as_subject": [], | 98 | "relationships_as_subject": [], | ||
| t | 99 | "resources": [], | t | 99 | "resources": [ |
| 100 | { | ||||
| 101 | "cache_last_updated": null, | ||||
| 102 | "cache_url": null, | ||||
| 103 | "created": "2023-10-05T19:37:09.652015", | ||||
| 104 | "datastore_active": false, | ||||
| 105 | "description": | ||||
| 106 | -contribution-to-aided-sanskrit-schools-for-group-insurance-schemexl", | ||||
| 107 | "format": "XLSX", | ||||
| 108 | "hash": "", | ||||
| 109 | "id": "a44a303b-a0bc-4bd7-9da0-178337da13a7", | ||||
| 110 | "last_modified": "2023-10-05T19:37:09.633737", | ||||
| 111 | "metadata_modified": "2023-10-05T19:37:09.647829", | ||||
| 112 | "mimetype": | ||||
| 113 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 114 | "mimetype_inner": null, | ||||
| 115 | "name": | ||||
| 116 | -contribution-to-aided-sanskrit-schools-for-group-insurance-schemexl", | ||||
| 117 | "package_id": "3a395664-4579-4364-b454-89e0f5263b8a", | ||||
| 118 | "position": 0, | ||||
| 119 | "resource_type": null, | ||||
| 120 | "size": 6997, | ||||
| 121 | "state": "active", | ||||
| 122 | "url": | ||||
| 123 | -contribution-to-aided-sanskrit-schools-for-group-insurance-sch.xlsx", | ||||
| 124 | "url_type": "upload" | ||||
| 125 | } | ||||
| 126 | ], | ||||
| 100 | "state": "active", | 127 | "state": "active", | ||
| 101 | "tags": [], | 128 | "tags": [], | ||
| 102 | "title": "State Government_s contribution to aided Sanskrit schools | 129 | "title": "State Government_s contribution to aided Sanskrit schools | ||
| 103 | for Group Insurance Scheme.xlsx", | 130 | for Group Insurance Scheme.xlsx", | ||
| 104 | "type": "dataset", | 131 | "type": "dataset", | ||
| 105 | "url": null, | 132 | "url": null, | ||
| 106 | "version": null | 133 | "version": null | ||
| 107 | } | 134 | } |
