Changes
On October 5, 2023 at 7:36:18 PM UTC,
- 
  Added resource 4202017890102-strengthening-of-state-educational-research-and-training-councilxlsx to Strengthening of State Educational Research and Training Council.xlsx 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "1bb81fb9-6ad5-43f9-958b-3af62ed34a6f", | 4 | "creator_user_id": "1bb81fb9-6ad5-43f9-958b-3af62ed34a6f", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Last Scraped On", | 7 | "key": "Last Scraped On", | ||
| 8 | "value": " 29th Aug 2023" | 8 | "value": " 29th Aug 2023" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "avg_scheme_allotment", | 11 | "key": "avg_scheme_allotment", | ||
| 12 | "value": "13338000" | 12 | "value": "13338000" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "avg_scheme_expenditure", | 15 | "key": "avg_scheme_expenditure", | ||
| 16 | "value": "13338000" | 16 | "value": "13338000" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "avg_scheme_utilisation", | 19 | "key": "avg_scheme_utilisation", | ||
| 20 | "value": "100" | 20 | "value": "100" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "data_type", | 23 | "key": "data_type", | ||
| 24 | "value": "Treasury" | 24 | "value": "Treasury" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "scheme_code", | 27 | "key": "scheme_code", | ||
| 28 | "value": "4202017890102" | 28 | "value": "4202017890102" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "scheme_mode", | 31 | "key": "scheme_mode", | ||
| 32 | "value": "Infrastructure" | 32 | "value": "Infrastructure" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "scheme_name_english", | 35 | "key": "scheme_name_english", | ||
| 36 | "value": "Strengthening of State Educational Research and | 36 | "value": "Strengthening of State Educational Research and | ||
| 37 | Training Council" | 37 | Training Council" | ||
| 38 | }, | 38 | }, | ||
| 39 | { | 39 | { | ||
| 40 | "key": "scheme_name_hindi", | 40 | "key": "scheme_name_hindi", | ||
| 41 | "value": "\u0930\u093e\u091c\u094d\u092f | 41 | "value": "\u0930\u093e\u091c\u094d\u092f | ||
| 42 | \u0936\u0948\u0915\u094d\u0937\u093f\u0915 | 42 | \u0936\u0948\u0915\u094d\u0937\u093f\u0915 | ||
| 43 | \u0905\u0928\u0941\u0938\u0902\u0927\u093e\u0928 \u090f\u0935\u0902 | 43 | \u0905\u0928\u0941\u0938\u0902\u0927\u093e\u0928 \u090f\u0935\u0902 | ||
| 44 | \u092a\u094d\u0930\u0936\u093f\u0915\u094d\u0937\u0923 | 44 | \u092a\u094d\u0930\u0936\u093f\u0915\u094d\u0937\u0923 | ||
| 45 | \u092a\u0930\u093f\u0937\u0926 \u0915\u093e | 45 | \u092a\u0930\u093f\u0937\u0926 \u0915\u093e | ||
| 46 | \u0938\u0941\u0926\u0943\u0922\u093c\u0940\u0915\u0930\u0923 | 46 | \u0938\u0941\u0926\u0943\u0922\u093c\u0940\u0915\u0930\u0923 | ||
| 47 | (\u0915\u0947.60/\u0930\u093e.40\u0915\u0947.+\u0930\u093e.)" | 47 | (\u0915\u0947.60/\u0930\u093e.40\u0915\u0947.+\u0930\u093e.)" | ||
| 48 | }, | 48 | }, | ||
| 49 | { | 49 | { | ||
| 50 | "key": "scheme_sc", | 50 | "key": "scheme_sc", | ||
| 51 | "value": "Centrally Sponsored Scheme" | 51 | "value": "Centrally Sponsored Scheme" | ||
| 52 | }, | 52 | }, | ||
| 53 | { | 53 | { | ||
| 54 | "key": "scheme_type", | 54 | "key": "scheme_type", | ||
| 55 | "value": "Benefits both boy and girl students indirectly" | 55 | "value": "Benefits both boy and girl students indirectly" | ||
| 56 | }, | 56 | }, | ||
| 57 | { | 57 | { | ||
| 58 | "key": "state_name", | 58 | "key": "state_name", | ||
| 59 | "value": "Uttar Pradesh" | 59 | "value": "Uttar Pradesh" | ||
| 60 | } | 60 | } | ||
| 61 | ], | 61 | ], | ||
| 62 | "groups": [], | 62 | "groups": [], | ||
| 63 | "id": "0c85d0fa-6b69-41d0-ac71-21234736b623", | 63 | "id": "0c85d0fa-6b69-41d0-ac71-21234736b623", | ||
| 64 | "isopen": false, | 64 | "isopen": false, | ||
| 65 | "license_id": null, | 65 | "license_id": null, | ||
| 66 | "license_title": null, | 66 | "license_title": null, | ||
| 67 | "maintainer": null, | 67 | "maintainer": null, | ||
| 68 | "maintainer_email": null, | 68 | "maintainer_email": null, | ||
| 69 | "metadata_created": "2023-10-05T19:36:18.136945", | 69 | "metadata_created": "2023-10-05T19:36:18.136945", | ||
| n | 70 | "metadata_modified": "2023-10-05T19:36:18.136954", | n | 70 | "metadata_modified": "2023-10-05T19:36:18.441762", | 
| 71 | "name": | 71 | "name": | ||
| 72 | rengthening-of-state-educational-research-and-training-councilxlsx-u", | 72 | rengthening-of-state-educational-research-and-training-councilxlsx-u", | ||
| 73 | "notes": | 73 | "notes": | ||
| 74 | rengthening-of-state-educational-research-and-training-councilxlsx-u", | 74 | rengthening-of-state-educational-research-and-training-councilxlsx-u", | ||
| n | 75 | "num_resources": 0, | n | 75 | "num_resources": 1, | 
| 76 | "num_tags": 0, | 76 | "num_tags": 0, | ||
| 77 | "organization": { | 77 | "organization": { | ||
| 78 | "approval_status": "approved", | 78 | "approval_status": "approved", | ||
| 79 | "created": "2023-09-29T21:46:43.703156", | 79 | "created": "2023-09-29T21:46:43.703156", | ||
| 80 | "description": "", | 80 | "description": "", | ||
| 81 | "id": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | 81 | "id": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | ||
| 82 | "image_url": "", | 82 | "image_url": "", | ||
| 83 | "is_organization": true, | 83 | "is_organization": true, | ||
| 84 | "name": "test-haq", | 84 | "name": "test-haq", | ||
| 85 | "state": "active", | 85 | "state": "active", | ||
| 86 | "title": "Test HAQ", | 86 | "title": "Test HAQ", | ||
| 87 | "type": "organization" | 87 | "type": "organization" | ||
| 88 | }, | 88 | }, | ||
| 89 | "owner_org": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | 89 | "owner_org": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | ||
| 90 | "private": false, | 90 | "private": false, | ||
| 91 | "relationships_as_object": [], | 91 | "relationships_as_object": [], | ||
| 92 | "relationships_as_subject": [], | 92 | "relationships_as_subject": [], | ||
| t | 93 | "resources": [], | t | 93 | "resources": [ | 
| 94 | { | ||||
| 95 | "cache_last_updated": null, | ||||
| 96 | "cache_url": null, | ||||
| 97 | "created": "2023-10-05T19:36:18.449967", | ||||
| 98 | "datastore_active": false, | ||||
| 99 | "description": | ||||
| 100 | strengthening-of-state-educational-research-and-training-councilxlsx", | ||||
| 101 | "format": "XLSX", | ||||
| 102 | "hash": "", | ||||
| 103 | "id": "0cc70f62-5fc3-4da6-8703-0342112de772", | ||||
| 104 | "last_modified": "2023-10-05T19:36:18.431894", | ||||
| 105 | "metadata_modified": "2023-10-05T19:36:18.446053", | ||||
| 106 | "mimetype": | ||||
| 107 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 108 | "mimetype_inner": null, | ||||
| 109 | "name": | ||||
| 110 | strengthening-of-state-educational-research-and-training-councilxlsx", | ||||
| 111 | "package_id": "0c85d0fa-6b69-41d0-ac71-21234736b623", | ||||
| 112 | "position": 0, | ||||
| 113 | "resource_type": null, | ||||
| 114 | "size": 6889, | ||||
| 115 | "state": "active", | ||||
| 116 | "url": | ||||
| 117 | thening-of-state-educational-research-and-training-council.xlsx.xlsx", | ||||
| 118 | "url_type": "upload" | ||||
| 119 | } | ||||
| 120 | ], | ||||
| 94 | "state": "active", | 121 | "state": "active", | ||
| 95 | "tags": [], | 122 | "tags": [], | ||
| 96 | "title": "Strengthening of State Educational Research and Training | 123 | "title": "Strengthening of State Educational Research and Training | ||
| 97 | Council.xlsx", | 124 | Council.xlsx", | ||
| 98 | "type": "dataset", | 125 | "type": "dataset", | ||
| 99 | "url": null, | 126 | "url": null, | ||
| 100 | "version": null | 127 | "version": null | ||
| 101 | } | 128 | } | 
