Changes
On October 5, 2023 at 7:36:31 PM UTC,
-
Added resource 4202012020101-hostel-at-kasturba-gandhi-girls_-schoolxlsx to Hostel at Kasturba Gandhi Girls_ School.xlsx
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "1bb81fb9-6ad5-43f9-958b-3af62ed34a6f", | 4 | "creator_user_id": "1bb81fb9-6ad5-43f9-958b-3af62ed34a6f", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Last Scraped On", | 7 | "key": "Last Scraped On", | ||
| 8 | "value": " 29th Aug 2023" | 8 | "value": " 29th Aug 2023" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "avg_scheme_allotment", | 11 | "key": "avg_scheme_allotment", | ||
| 12 | "value": "799621000" | 12 | "value": "799621000" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "avg_scheme_expenditure", | 15 | "key": "avg_scheme_expenditure", | ||
| 16 | "value": "522160000" | 16 | "value": "522160000" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "avg_scheme_utilisation", | 19 | "key": "avg_scheme_utilisation", | ||
| 20 | "value": "65.30093631858092" | 20 | "value": "65.30093631858092" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "data_type", | 23 | "key": "data_type", | ||
| 24 | "value": "Treasury" | 24 | "value": "Treasury" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "scheme_code", | 27 | "key": "scheme_code", | ||
| 28 | "value": "4202012020101" | 28 | "value": "4202012020101" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "scheme_mode", | 31 | "key": "scheme_mode", | ||
| 32 | "value": "Infrastructure" | 32 | "value": "Infrastructure" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "scheme_name_english", | 35 | "key": "scheme_name_english", | ||
| 36 | "value": "Hostel at Kasturba Gandhi Girls' School" | 36 | "value": "Hostel at Kasturba Gandhi Girls' School" | ||
| 37 | }, | 37 | }, | ||
| 38 | { | 38 | { | ||
| 39 | "key": "scheme_name_hindi", | 39 | "key": "scheme_name_hindi", | ||
| 40 | "value": "\u0915\u0938\u094d\u0924\u0942\u0930\u092c\u093e | 40 | "value": "\u0915\u0938\u094d\u0924\u0942\u0930\u092c\u093e | ||
| 41 | \u0917\u093e\u0902\u0927\u0940 \u092c\u093e\u0932\u093f\u0915\u093e | 41 | \u0917\u093e\u0902\u0927\u0940 \u092c\u093e\u0932\u093f\u0915\u093e | ||
| 42 | \u0935\u093f\u0926\u094d\u092f\u093e\u0932\u092f \u0915\u093e | 42 | \u0935\u093f\u0926\u094d\u092f\u093e\u0932\u092f \u0915\u093e | ||
| 43 | \u091b\u093e\u0924\u094d\u0930\u093e\u0935\u093e\u0938 | 43 | \u091b\u093e\u0924\u094d\u0930\u093e\u0935\u093e\u0938 | ||
| 44 | \u092d\u0935\u0928 | 44 | \u092d\u0935\u0928 | ||
| 45 | (\u0915\u0947.60/\u0930\u093e.40-\u0915\u0947.+\u0930\u093e.)" | 45 | (\u0915\u0947.60/\u0930\u093e.40-\u0915\u0947.+\u0930\u093e.)" | ||
| 46 | }, | 46 | }, | ||
| 47 | { | 47 | { | ||
| 48 | "key": "scheme_sc", | 48 | "key": "scheme_sc", | ||
| 49 | "value": "Centrally Sponsored Scheme" | 49 | "value": "Centrally Sponsored Scheme" | ||
| 50 | }, | 50 | }, | ||
| 51 | { | 51 | { | ||
| 52 | "key": "scheme_type", | 52 | "key": "scheme_type", | ||
| 53 | "value": "Benefits girl students exclusively" | 53 | "value": "Benefits girl students exclusively" | ||
| 54 | }, | 54 | }, | ||
| 55 | { | 55 | { | ||
| 56 | "key": "state_name", | 56 | "key": "state_name", | ||
| 57 | "value": "Uttar Pradesh" | 57 | "value": "Uttar Pradesh" | ||
| 58 | } | 58 | } | ||
| 59 | ], | 59 | ], | ||
| 60 | "groups": [], | 60 | "groups": [], | ||
| 61 | "id": "3921ed06-1ea9-4a91-b9d4-0e935746c706", | 61 | "id": "3921ed06-1ea9-4a91-b9d4-0e935746c706", | ||
| 62 | "isopen": false, | 62 | "isopen": false, | ||
| 63 | "license_id": null, | 63 | "license_id": null, | ||
| 64 | "license_title": null, | 64 | "license_title": null, | ||
| 65 | "maintainer": null, | 65 | "maintainer": null, | ||
| 66 | "maintainer_email": null, | 66 | "maintainer_email": null, | ||
| 67 | "metadata_created": "2023-10-05T19:36:31.328526", | 67 | "metadata_created": "2023-10-05T19:36:31.328526", | ||
| n | 68 | "metadata_modified": "2023-10-05T19:36:31.328535", | n | 68 | "metadata_modified": "2023-10-05T19:36:31.655936", |
| 69 | "name": | 69 | "name": | ||
| 70 | "4202012020101-hostel-at-kasturba-gandhi-girls_-schoolxlsx-u", | 70 | "4202012020101-hostel-at-kasturba-gandhi-girls_-schoolxlsx-u", | ||
| 71 | "notes": | 71 | "notes": | ||
| 72 | "4202012020101-hostel-at-kasturba-gandhi-girls_-schoolxlsx-u", | 72 | "4202012020101-hostel-at-kasturba-gandhi-girls_-schoolxlsx-u", | ||
| n | 73 | "num_resources": 0, | n | 73 | "num_resources": 1, |
| 74 | "num_tags": 0, | 74 | "num_tags": 0, | ||
| 75 | "organization": { | 75 | "organization": { | ||
| 76 | "approval_status": "approved", | 76 | "approval_status": "approved", | ||
| 77 | "created": "2023-09-29T21:46:43.703156", | 77 | "created": "2023-09-29T21:46:43.703156", | ||
| 78 | "description": "", | 78 | "description": "", | ||
| 79 | "id": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | 79 | "id": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | ||
| 80 | "image_url": "", | 80 | "image_url": "", | ||
| 81 | "is_organization": true, | 81 | "is_organization": true, | ||
| 82 | "name": "test-haq", | 82 | "name": "test-haq", | ||
| 83 | "state": "active", | 83 | "state": "active", | ||
| 84 | "title": "Test HAQ", | 84 | "title": "Test HAQ", | ||
| 85 | "type": "organization" | 85 | "type": "organization" | ||
| 86 | }, | 86 | }, | ||
| 87 | "owner_org": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | 87 | "owner_org": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | ||
| 88 | "private": false, | 88 | "private": false, | ||
| 89 | "relationships_as_object": [], | 89 | "relationships_as_object": [], | ||
| 90 | "relationships_as_subject": [], | 90 | "relationships_as_subject": [], | ||
| t | 91 | "resources": [], | t | 91 | "resources": [ |
| 92 | { | ||||
| 93 | "cache_last_updated": null, | ||||
| 94 | "cache_url": null, | ||||
| 95 | "created": "2023-10-05T19:36:31.664716", | ||||
| 96 | "datastore_active": false, | ||||
| 97 | "description": | ||||
| 98 | "4202012020101-hostel-at-kasturba-gandhi-girls_-schoolxlsx", | ||||
| 99 | "format": "XLSX", | ||||
| 100 | "hash": "", | ||||
| 101 | "id": "816937c4-6f93-41a2-8323-83cc90169105", | ||||
| 102 | "last_modified": "2023-10-05T19:36:31.646235", | ||||
| 103 | "metadata_modified": "2023-10-05T19:36:31.660275", | ||||
| 104 | "mimetype": | ||||
| 105 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 106 | "mimetype_inner": null, | ||||
| 107 | "name": | ||||
| 108 | "4202012020101-hostel-at-kasturba-gandhi-girls_-schoolxlsx", | ||||
| 109 | "package_id": "3921ed06-1ea9-4a91-b9d4-0e935746c706", | ||||
| 110 | "position": 0, | ||||
| 111 | "resource_type": null, | ||||
| 112 | "size": 6935, | ||||
| 113 | "state": "active", | ||||
| 114 | "url": | ||||
| 115 | load/4202012020101-hostel-at-kasturba-gandhi-girls_-school.xlsx.xlsx", | ||||
| 116 | "url_type": "upload" | ||||
| 117 | } | ||||
| 118 | ], | ||||
| 92 | "state": "active", | 119 | "state": "active", | ||
| 93 | "tags": [], | 120 | "tags": [], | ||
| 94 | "title": "Hostel at Kasturba Gandhi Girls_ School.xlsx", | 121 | "title": "Hostel at Kasturba Gandhi Girls_ School.xlsx", | ||
| 95 | "type": "dataset", | 122 | "type": "dataset", | ||
| 96 | "url": null, | 123 | "url": null, | ||
| 97 | "version": null | 124 | "version": null | ||
| 98 | } | 125 | } |
