Changes
On October 5, 2023 at 7:36:57 PM UTC,
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "1bb81fb9-6ad5-43f9-958b-3af62ed34a6f", | 4 | "creator_user_id": "1bb81fb9-6ad5-43f9-958b-3af62ed34a6f", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Last Scraped On", | 7 | "key": "Last Scraped On", | ||
| 8 | "value": " 29th Aug 2023" | 8 | "value": " 29th Aug 2023" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "avg_scheme_allotment", | 11 | "key": "avg_scheme_allotment", | ||
| 12 | "value": "31527000" | 12 | "value": "31527000" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "avg_scheme_expenditure", | 15 | "key": "avg_scheme_expenditure", | ||
| 16 | "value": "17269987.3" | 16 | "value": "17269987.3" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "avg_scheme_utilisation", | 19 | "key": "avg_scheme_utilisation", | ||
| 20 | "value": "54.77840359057316" | 20 | "value": "54.77840359057316" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "data_type", | 23 | "key": "data_type", | ||
| 24 | "value": "Treasury" | 24 | "value": "Treasury" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "scheme_code", | 27 | "key": "scheme_code", | ||
| 28 | "value": "2202808000500" | 28 | "value": "2202808000500" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "scheme_mode", | 31 | "key": "scheme_mode", | ||
| 32 | "value": "In-kind service delivery" | 32 | "value": "In-kind service delivery" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "scheme_name_english", | 35 | "key": "scheme_name_english", | ||
| 36 | "value": "Free transportation for National/State Awardee | 36 | "value": "Free transportation for National/State Awardee | ||
| 37 | teachers via State Road Transport Corporation buses" | 37 | teachers via State Road Transport Corporation buses" | ||
| 38 | }, | 38 | }, | ||
| 39 | { | 39 | { | ||
| 40 | "key": "scheme_name_hindi", | 40 | "key": "scheme_name_hindi", | ||
| 41 | "value": | 41 | "value": | ||
| 42 | 937\u094d\u091f\u094d\u0930\u0940\u092f/\u0930\u093e\u091c\u094d\u092f | 42 | 937\u094d\u091f\u094d\u0930\u0940\u092f/\u0930\u093e\u091c\u094d\u092f | ||
| 43 | \u0905\u0927\u094d\u092f\u093e\u092a\u0915 | 43 | \u0905\u0927\u094d\u092f\u093e\u092a\u0915 | ||
| 44 | \u092a\u0941\u0930\u0938\u094d\u0915\u093e\u0930 | 44 | \u092a\u0941\u0930\u0938\u094d\u0915\u093e\u0930 | ||
| 45 | \u092a\u094d\u0930\u093e\u092a\u094d\u0924 | 45 | \u092a\u094d\u0930\u093e\u092a\u094d\u0924 | ||
| 46 | \u0905\u0927\u094d\u092f\u093e\u092a\u0915\u094b\u0902\u0947 | 46 | \u0905\u0927\u094d\u092f\u093e\u092a\u0915\u094b\u0902\u0947 | ||
| 47 | \u0915\u094b\u092a\u0930\u093f\u0935\u0939\u0928 | 47 | \u0915\u094b\u092a\u0930\u093f\u0935\u0939\u0928 | ||
| 48 | \u0928\u093f\u0917\u092e \u0915\u0940 \u092c\u0938\u094b\u0902 | 48 | \u0928\u093f\u0917\u092e \u0915\u0940 \u092c\u0938\u094b\u0902 | ||
| 49 | \u092e\u0947\u0902 \u0928\u093f:\u0936\u0941\u0932\u094d\u0915 | 49 | \u092e\u0947\u0902 \u0928\u093f:\u0936\u0941\u0932\u094d\u0915 | ||
| 50 | \u092f\u093e\u0924\u094d\u0930\u093e \u0915\u0940 | 50 | \u092f\u093e\u0924\u094d\u0930\u093e \u0915\u0940 | ||
| 51 | \u0938\u0941\u0935\u093f\u0927\u093e" | 51 | \u0938\u0941\u0935\u093f\u0927\u093e" | ||
| 52 | }, | 52 | }, | ||
| 53 | { | 53 | { | ||
| 54 | "key": "scheme_sc", | 54 | "key": "scheme_sc", | ||
| 55 | "value": "Centrally Sponsored Scheme" | 55 | "value": "Centrally Sponsored Scheme" | ||
| 56 | }, | 56 | }, | ||
| 57 | { | 57 | { | ||
| 58 | "key": "scheme_type", | 58 | "key": "scheme_type", | ||
| 59 | "value": "Benefits both boy and girl students indirectly" | 59 | "value": "Benefits both boy and girl students indirectly" | ||
| 60 | }, | 60 | }, | ||
| 61 | { | 61 | { | ||
| 62 | "key": "state_name", | 62 | "key": "state_name", | ||
| 63 | "value": "Uttar Pradesh" | 63 | "value": "Uttar Pradesh" | ||
| 64 | } | 64 | } | ||
| 65 | ], | 65 | ], | ||
| 66 | "groups": [], | 66 | "groups": [], | ||
| 67 | "id": "5e47aecd-e048-457d-90c8-db30039a0320", | 67 | "id": "5e47aecd-e048-457d-90c8-db30039a0320", | ||
| 68 | "isopen": false, | 68 | "isopen": false, | ||
| 69 | "license_id": null, | 69 | "license_id": null, | ||
| 70 | "license_title": null, | 70 | "license_title": null, | ||
| 71 | "maintainer": null, | 71 | "maintainer": null, | ||
| 72 | "maintainer_email": null, | 72 | "maintainer_email": null, | ||
| 73 | "metadata_created": "2023-10-05T19:36:57.156161", | 73 | "metadata_created": "2023-10-05T19:36:57.156161", | ||
| n | 74 | "metadata_modified": "2023-10-05T19:36:57.156169", | n | 74 | "metadata_modified": "2023-10-05T19:36:57.460731", |
| 75 | "name": "2202808000500-free-transportation-for-national-u", | 75 | "name": "2202808000500-free-transportation-for-national-u", | ||
| 76 | "notes": "2202808000500-free-transportation-for-national-u", | 76 | "notes": "2202808000500-free-transportation-for-national-u", | ||
| n | 77 | "num_resources": 0, | n | 77 | "num_resources": 1, |
| 78 | "num_tags": 0, | 78 | "num_tags": 0, | ||
| 79 | "organization": { | 79 | "organization": { | ||
| 80 | "approval_status": "approved", | 80 | "approval_status": "approved", | ||
| 81 | "created": "2023-09-29T21:46:43.703156", | 81 | "created": "2023-09-29T21:46:43.703156", | ||
| 82 | "description": "", | 82 | "description": "", | ||
| 83 | "id": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | 83 | "id": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | ||
| 84 | "image_url": "", | 84 | "image_url": "", | ||
| 85 | "is_organization": true, | 85 | "is_organization": true, | ||
| 86 | "name": "test-haq", | 86 | "name": "test-haq", | ||
| 87 | "state": "active", | 87 | "state": "active", | ||
| 88 | "title": "Test HAQ", | 88 | "title": "Test HAQ", | ||
| 89 | "type": "organization" | 89 | "type": "organization" | ||
| 90 | }, | 90 | }, | ||
| 91 | "owner_org": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | 91 | "owner_org": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | ||
| 92 | "private": false, | 92 | "private": false, | ||
| 93 | "relationships_as_object": [], | 93 | "relationships_as_object": [], | ||
| 94 | "relationships_as_subject": [], | 94 | "relationships_as_subject": [], | ||
| t | 95 | "resources": [], | t | 95 | "resources": [ |
| 96 | { | ||||
| 97 | "cache_last_updated": null, | ||||
| 98 | "cache_url": null, | ||||
| 99 | "created": "2023-10-05T19:36:57.469311", | ||||
| 100 | "datastore_active": false, | ||||
| 101 | "description": "2202808000500-free-transportation-for-national", | ||||
| 102 | "format": "XLSX", | ||||
| 103 | "hash": "", | ||||
| 104 | "id": "92197ff4-3240-4282-a0e0-a3ee1248a8a0", | ||||
| 105 | "last_modified": "2023-10-05T19:36:57.450914", | ||||
| 106 | "metadata_modified": "2023-10-05T19:36:57.465152", | ||||
| 107 | "mimetype": | ||||
| 108 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 109 | "mimetype_inner": null, | ||||
| 110 | "name": "2202808000500-free-transportation-for-national", | ||||
| 111 | "package_id": "5e47aecd-e048-457d-90c8-db30039a0320", | ||||
| 112 | "position": 0, | ||||
| 113 | "resource_type": null, | ||||
| 114 | "size": 7299, | ||||
| 115 | "state": "active", | ||||
| 116 | "url": | ||||
| 117 | 248a8a0/download/2202808000500-free-transportation-for-national.xlsx", | ||||
| 118 | "url_type": "upload" | ||||
| 119 | } | ||||
| 120 | ], | ||||
| 96 | "state": "active", | 121 | "state": "active", | ||
| 97 | "tags": [], | 122 | "tags": [], | ||
| 98 | "title": "Free transportation for National", | 123 | "title": "Free transportation for National", | ||
| 99 | "type": "dataset", | 124 | "type": "dataset", | ||
| 100 | "url": null, | 125 | "url": null, | ||
| 101 | "version": null | 126 | "version": null | ||
| 102 | } | 127 | } |
