Changes
On October 5, 2023 at 7:36:07 PM UTC,
-
Added resource 4202037890500-strengthening--renovation-and-expansion-of-sports-complex-at-mayo-hall--allahabadxlsx to Strengthening, renovation and expansion of Sports Complex at Mayo Hall, Allahabad.xlsx
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "1bb81fb9-6ad5-43f9-958b-3af62ed34a6f", | 4 | "creator_user_id": "1bb81fb9-6ad5-43f9-958b-3af62ed34a6f", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Last Scraped On", | 7 | "key": "Last Scraped On", | ||
| 8 | "value": " 29th Aug 2023" | 8 | "value": " 29th Aug 2023" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "avg_scheme_allotment", | 11 | "key": "avg_scheme_allotment", | ||
| 12 | "value": "3015000" | 12 | "value": "3015000" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "avg_scheme_expenditure", | 15 | "key": "avg_scheme_expenditure", | ||
| 16 | "value": "3015000" | 16 | "value": "3015000" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "avg_scheme_utilisation", | 19 | "key": "avg_scheme_utilisation", | ||
| 20 | "value": "100" | 20 | "value": "100" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "data_type", | 23 | "key": "data_type", | ||
| 24 | "value": "Treasury" | 24 | "value": "Treasury" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "scheme_code", | 27 | "key": "scheme_code", | ||
| 28 | "value": "4202037890500" | 28 | "value": "4202037890500" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "scheme_mode", | 31 | "key": "scheme_mode", | ||
| 32 | "value": "Infrastructure" | 32 | "value": "Infrastructure" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "scheme_name_english", | 35 | "key": "scheme_name_english", | ||
| 36 | "value": "Strengthening, renovation and expansion of Sports | 36 | "value": "Strengthening, renovation and expansion of Sports | ||
| 37 | Complex at Mayo Hall, Allahabad" | 37 | Complex at Mayo Hall, Allahabad" | ||
| 38 | }, | 38 | }, | ||
| 39 | { | 39 | { | ||
| 40 | "key": "scheme_name_hindi", | 40 | "key": "scheme_name_hindi", | ||
| 41 | "value": "\u092e\u0947\u092f\u094b \u0939\u0949\u0932, | 41 | "value": "\u092e\u0947\u092f\u094b \u0939\u0949\u0932, | ||
| 42 | \u0907\u0932\u093e\u0939\u093e\u092c\u093e\u0926 | 42 | \u0907\u0932\u093e\u0939\u093e\u092c\u093e\u0926 | ||
| 43 | \u0938\u094d\u0925\u093f\u0924 | 43 | \u0938\u094d\u0925\u093f\u0924 | ||
| 44 | \u0938\u094d\u092a\u094b\u0930\u094d\u091f\u094d\u0938 | 44 | \u0938\u094d\u092a\u094b\u0930\u094d\u091f\u094d\u0938 | ||
| 45 | \u0915\u093e\u092e\u094d\u092a\u0932\u0947\u0915\u094d\u0938 | 45 | \u0915\u093e\u092e\u094d\u092a\u0932\u0947\u0915\u094d\u0938 | ||
| 46 | \u0915\u0947 | 46 | \u0915\u0947 | ||
| 47 | \u0938\u0941\u0926\u0943\u0922\u093c\u0940\u0915\u0930\u0923 / | 47 | \u0938\u0941\u0926\u0943\u0922\u093c\u0940\u0915\u0930\u0923 / | ||
| 48 | 091c\u0940\u0930\u094d\u0923\u094b\u0902\u0926\u094d\u0927\u093e\u0930 | 48 | 091c\u0940\u0930\u094d\u0923\u094b\u0902\u0926\u094d\u0927\u093e\u0930 | ||
| 49 | / \u0928\u0935\u0940\u0928\u0940\u0915\u0930\u0923 \u090f\u0935\u0902 | 49 | / \u0928\u0935\u0940\u0928\u0940\u0915\u0930\u0923 \u090f\u0935\u0902 | ||
| 50 | \u0935\u093f\u0938\u094d\u0924\u093e\u0930 \u0939\u0947\u0924\u0941" | 50 | \u0935\u093f\u0938\u094d\u0924\u093e\u0930 \u0939\u0947\u0924\u0941" | ||
| 51 | }, | 51 | }, | ||
| 52 | { | 52 | { | ||
| 53 | "key": "scheme_sc", | 53 | "key": "scheme_sc", | ||
| 54 | "value": "Centrally Sponsored Scheme" | 54 | "value": "Centrally Sponsored Scheme" | ||
| 55 | }, | 55 | }, | ||
| 56 | { | 56 | { | ||
| 57 | "key": "scheme_type", | 57 | "key": "scheme_type", | ||
| 58 | "value": "Benefits both boy and girl students indirectly" | 58 | "value": "Benefits both boy and girl students indirectly" | ||
| 59 | }, | 59 | }, | ||
| 60 | { | 60 | { | ||
| 61 | "key": "state_name", | 61 | "key": "state_name", | ||
| 62 | "value": "Uttar Pradesh" | 62 | "value": "Uttar Pradesh" | ||
| 63 | } | 63 | } | ||
| 64 | ], | 64 | ], | ||
| 65 | "groups": [], | 65 | "groups": [], | ||
| 66 | "id": "7874756d-f587-4289-92c8-516bec736f26", | 66 | "id": "7874756d-f587-4289-92c8-516bec736f26", | ||
| 67 | "isopen": false, | 67 | "isopen": false, | ||
| 68 | "license_id": null, | 68 | "license_id": null, | ||
| 69 | "license_title": null, | 69 | "license_title": null, | ||
| 70 | "maintainer": null, | 70 | "maintainer": null, | ||
| 71 | "maintainer_email": null, | 71 | "maintainer_email": null, | ||
| 72 | "metadata_created": "2023-10-05T19:36:07.077272", | 72 | "metadata_created": "2023-10-05T19:36:07.077272", | ||
| n | 73 | "metadata_modified": "2023-10-05T19:36:07.077281", | n | 73 | "metadata_modified": "2023-10-05T19:36:07.389289", |
| 74 | "name": | 74 | "name": | ||
| 75 | novation-and-expansion-of-sports-complex-at-mayo-hall--allahabadxl-u", | 75 | novation-and-expansion-of-sports-complex-at-mayo-hall--allahabadxl-u", | ||
| 76 | "notes": | 76 | "notes": | ||
| 77 | novation-and-expansion-of-sports-complex-at-mayo-hall--allahabadxl-u", | 77 | novation-and-expansion-of-sports-complex-at-mayo-hall--allahabadxl-u", | ||
| n | 78 | "num_resources": 0, | n | 78 | "num_resources": 1, |
| 79 | "num_tags": 0, | 79 | "num_tags": 0, | ||
| 80 | "organization": { | 80 | "organization": { | ||
| 81 | "approval_status": "approved", | 81 | "approval_status": "approved", | ||
| 82 | "created": "2023-09-29T21:46:43.703156", | 82 | "created": "2023-09-29T21:46:43.703156", | ||
| 83 | "description": "", | 83 | "description": "", | ||
| 84 | "id": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | 84 | "id": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | ||
| 85 | "image_url": "", | 85 | "image_url": "", | ||
| 86 | "is_organization": true, | 86 | "is_organization": true, | ||
| 87 | "name": "test-haq", | 87 | "name": "test-haq", | ||
| 88 | "state": "active", | 88 | "state": "active", | ||
| 89 | "title": "Test HAQ", | 89 | "title": "Test HAQ", | ||
| 90 | "type": "organization" | 90 | "type": "organization" | ||
| 91 | }, | 91 | }, | ||
| 92 | "owner_org": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | 92 | "owner_org": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | ||
| 93 | "private": false, | 93 | "private": false, | ||
| 94 | "relationships_as_object": [], | 94 | "relationships_as_object": [], | ||
| 95 | "relationships_as_subject": [], | 95 | "relationships_as_subject": [], | ||
| t | 96 | "resources": [], | t | 96 | "resources": [ |
| 97 | { | ||||
| 98 | "cache_last_updated": null, | ||||
| 99 | "cache_url": null, | ||||
| 100 | "created": "2023-10-05T19:36:07.397715", | ||||
| 101 | "datastore_active": false, | ||||
| 102 | "description": | ||||
| 103 | novation-and-expansion-of-sports-complex-at-mayo-hall--allahabadxlsx", | ||||
| 104 | "format": "XLSX", | ||||
| 105 | "hash": "", | ||||
| 106 | "id": "742740f4-cb81-4d04-881d-8a2a76dd8207", | ||||
| 107 | "last_modified": "2023-10-05T19:36:07.378918", | ||||
| 108 | "metadata_modified": "2023-10-05T19:36:07.393771", | ||||
| 109 | "mimetype": | ||||
| 110 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 111 | "mimetype_inner": null, | ||||
| 112 | "name": | ||||
| 113 | novation-and-expansion-of-sports-complex-at-mayo-hall--allahabadxlsx", | ||||
| 114 | "package_id": "7874756d-f587-4289-92c8-516bec736f26", | ||||
| 115 | "position": 0, | ||||
| 116 | "resource_type": null, | ||||
| 117 | "size": 6933, | ||||
| 118 | "state": "active", | ||||
| 119 | "url": | ||||
| 120 | vation-and-expansion-of-sports-complex-at-mayo-hall-allahabad.x.xlsx", | ||||
| 121 | "url_type": "upload" | ||||
| 122 | } | ||||
| 123 | ], | ||||
| 97 | "state": "active", | 124 | "state": "active", | ||
| 98 | "tags": [], | 125 | "tags": [], | ||
| 99 | "title": "Strengthening, renovation and expansion of Sports Complex | 126 | "title": "Strengthening, renovation and expansion of Sports Complex | ||
| 100 | at Mayo Hall, Allahabad.xlsx", | 127 | at Mayo Hall, Allahabad.xlsx", | ||
| 101 | "type": "dataset", | 128 | "type": "dataset", | ||
| 102 | "url": null, | 129 | "url": null, | ||
| 103 | "version": null | 130 | "version": null | ||
| 104 | } | 131 | } |
