Changes
On October 5, 2023 at 7:36:33 PM UTC,
-
Added resource 4202012010802-electrification-of-primary-and-upper-primary-schoolsxlsx to Electrification of Primary and Upper Primary Schools.xlsx
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "1bb81fb9-6ad5-43f9-958b-3af62ed34a6f", | 4 | "creator_user_id": "1bb81fb9-6ad5-43f9-958b-3af62ed34a6f", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Last Scraped On", | 7 | "key": "Last Scraped On", | ||
| 8 | "value": " 29th Aug 2023" | 8 | "value": " 29th Aug 2023" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "avg_scheme_allotment", | 11 | "key": "avg_scheme_allotment", | ||
| 12 | "value": "7843117.333333333" | 12 | "value": "7843117.333333333" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "avg_scheme_expenditure", | 15 | "key": "avg_scheme_expenditure", | ||
| 16 | "value": "5824154.293333333" | 16 | "value": "5824154.293333333" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "avg_scheme_utilisation", | 19 | "key": "avg_scheme_utilisation", | ||
| 20 | "value": "74.25815585571587" | 20 | "value": "74.25815585571587" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "data_type", | 23 | "key": "data_type", | ||
| 24 | "value": "Treasury" | 24 | "value": "Treasury" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "scheme_code", | 27 | "key": "scheme_code", | ||
| 28 | "value": "4202012010802" | 28 | "value": "4202012010802" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "scheme_mode", | 31 | "key": "scheme_mode", | ||
| 32 | "value": "Infrastructure" | 32 | "value": "Infrastructure" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "scheme_name_english", | 35 | "key": "scheme_name_english", | ||
| 36 | "value": "Electrification of Primary and Upper Primary Schools" | 36 | "value": "Electrification of Primary and Upper Primary Schools" | ||
| 37 | }, | 37 | }, | ||
| 38 | { | 38 | { | ||
| 39 | "key": "scheme_name_hindi", | 39 | "key": "scheme_name_hindi", | ||
| 40 | "value": "\u092a\u094d\u0930\u093e\u0925\u092e\u093f\u0915 | 40 | "value": "\u092a\u094d\u0930\u093e\u0925\u092e\u093f\u0915 | ||
| 41 | \u090f\u0935\u0902 \u0909\u091a\u094d\u091a | 41 | \u090f\u0935\u0902 \u0909\u091a\u094d\u091a | ||
| 42 | \u092a\u094d\u0930\u093e\u0925\u092e\u093f\u0915 | 42 | \u092a\u094d\u0930\u093e\u0925\u092e\u093f\u0915 | ||
| 43 | \u0935\u093f\u0926\u094d\u092f\u093e\u0932\u092f\u094b\u0902 | 43 | \u0935\u093f\u0926\u094d\u092f\u093e\u0932\u092f\u094b\u0902 | ||
| 44 | \u0915\u093e | 44 | \u0915\u093e | ||
| 45 | \u0935\u093f\u0926\u094d\u092f\u0941\u0924\u0940\u0915\u0930\u0923" | 45 | \u0935\u093f\u0926\u094d\u092f\u0941\u0924\u0940\u0915\u0930\u0923" | ||
| 46 | }, | 46 | }, | ||
| 47 | { | 47 | { | ||
| 48 | "key": "scheme_sc", | 48 | "key": "scheme_sc", | ||
| 49 | "value": "Centrally Sponsored Scheme" | 49 | "value": "Centrally Sponsored Scheme" | ||
| 50 | }, | 50 | }, | ||
| 51 | { | 51 | { | ||
| 52 | "key": "scheme_type", | 52 | "key": "scheme_type", | ||
| 53 | "value": "Benefits both boy and girl students directly" | 53 | "value": "Benefits both boy and girl students directly" | ||
| 54 | }, | 54 | }, | ||
| 55 | { | 55 | { | ||
| 56 | "key": "state_name", | 56 | "key": "state_name", | ||
| 57 | "value": "Uttar Pradesh" | 57 | "value": "Uttar Pradesh" | ||
| 58 | } | 58 | } | ||
| 59 | ], | 59 | ], | ||
| 60 | "groups": [], | 60 | "groups": [], | ||
| 61 | "id": "56de73ef-c5d0-4a39-96db-8a3af0dc6d3e", | 61 | "id": "56de73ef-c5d0-4a39-96db-8a3af0dc6d3e", | ||
| 62 | "isopen": false, | 62 | "isopen": false, | ||
| 63 | "license_id": null, | 63 | "license_id": null, | ||
| 64 | "license_title": null, | 64 | "license_title": null, | ||
| 65 | "maintainer": null, | 65 | "maintainer": null, | ||
| 66 | "maintainer_email": null, | 66 | "maintainer_email": null, | ||
| 67 | "metadata_created": "2023-10-05T19:36:33.196859", | 67 | "metadata_created": "2023-10-05T19:36:33.196859", | ||
| n | 68 | "metadata_modified": "2023-10-05T19:36:33.196868", | n | 68 | "metadata_modified": "2023-10-05T19:36:33.411204", |
| 69 | "name": | 69 | "name": | ||
| 70 | 012010802-electrification-of-primary-and-upper-primary-schoolsxlsx-u", | 70 | 012010802-electrification-of-primary-and-upper-primary-schoolsxlsx-u", | ||
| 71 | "notes": | 71 | "notes": | ||
| 72 | 012010802-electrification-of-primary-and-upper-primary-schoolsxlsx-u", | 72 | 012010802-electrification-of-primary-and-upper-primary-schoolsxlsx-u", | ||
| n | 73 | "num_resources": 0, | n | 73 | "num_resources": 1, |
| 74 | "num_tags": 0, | 74 | "num_tags": 0, | ||
| 75 | "organization": { | 75 | "organization": { | ||
| 76 | "approval_status": "approved", | 76 | "approval_status": "approved", | ||
| 77 | "created": "2023-09-29T21:46:43.703156", | 77 | "created": "2023-09-29T21:46:43.703156", | ||
| 78 | "description": "", | 78 | "description": "", | ||
| 79 | "id": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | 79 | "id": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | ||
| 80 | "image_url": "", | 80 | "image_url": "", | ||
| 81 | "is_organization": true, | 81 | "is_organization": true, | ||
| 82 | "name": "test-haq", | 82 | "name": "test-haq", | ||
| 83 | "state": "active", | 83 | "state": "active", | ||
| 84 | "title": "Test HAQ", | 84 | "title": "Test HAQ", | ||
| 85 | "type": "organization" | 85 | "type": "organization" | ||
| 86 | }, | 86 | }, | ||
| 87 | "owner_org": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | 87 | "owner_org": "0af88f4f-f756-4036-89b7-ce71f0a4a339", | ||
| 88 | "private": false, | 88 | "private": false, | ||
| 89 | "relationships_as_object": [], | 89 | "relationships_as_object": [], | ||
| 90 | "relationships_as_subject": [], | 90 | "relationships_as_subject": [], | ||
| t | 91 | "resources": [], | t | 91 | "resources": [ |
| 92 | { | ||||
| 93 | "cache_last_updated": null, | ||||
| 94 | "cache_url": null, | ||||
| 95 | "created": "2023-10-05T19:36:33.419481", | ||||
| 96 | "datastore_active": false, | ||||
| 97 | "description": | ||||
| 98 | 02012010802-electrification-of-primary-and-upper-primary-schoolsxlsx", | ||||
| 99 | "format": "XLSX", | ||||
| 100 | "hash": "", | ||||
| 101 | "id": "9114db51-4f06-4def-92c7-50906d95a71d", | ||||
| 102 | "last_modified": "2023-10-05T19:36:33.401519", | ||||
| 103 | "metadata_modified": "2023-10-05T19:36:33.415546", | ||||
| 104 | "mimetype": | ||||
| 105 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 106 | "mimetype_inner": null, | ||||
| 107 | "name": | ||||
| 108 | 02012010802-electrification-of-primary-and-upper-primary-schoolsxlsx", | ||||
| 109 | "package_id": "56de73ef-c5d0-4a39-96db-8a3af0dc6d3e", | ||||
| 110 | "position": 0, | ||||
| 111 | "resource_type": null, | ||||
| 112 | "size": 9830, | ||||
| 113 | "state": "active", | ||||
| 114 | "url": | ||||
| 115 | 10802-electrification-of-primary-and-upper-primary-schools.xlsx.xlsx", | ||||
| 116 | "url_type": "upload" | ||||
| 117 | } | ||||
| 118 | ], | ||||
| 92 | "state": "active", | 119 | "state": "active", | ||
| 93 | "tags": [], | 120 | "tags": [], | ||
| 94 | "title": "Electrification of Primary and Upper Primary | 121 | "title": "Electrification of Primary and Upper Primary | ||
| 95 | Schools.xlsx", | 122 | Schools.xlsx", | ||
| 96 | "type": "dataset", | 123 | "type": "dataset", | ||
| 97 | "url": null, | 124 | "url": null, | ||
| 98 | "version": null | 125 | "version": null | ||
| 99 | } | 126 | } |
