Regional School Insperatorate Staff (Male).xlsx
Data and Resources
-
4202012021000-regional-school-insperatorate-sta...XLSX
4202012021000-regional-school-insperatorate-staff-malexlsx
Additional Info
| Field | Value |
|---|---|
| Last Updated | October 5, 2023, 19:36 (UTC) |
| Created | October 5, 2023, 19:36 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 165379.6666666667 |
| avg_scheme_expenditure | 165341.12545 |
| avg_scheme_utilisation | 99.97669531119304 |
| data_type | Treasury |
| scheme_code | 4202012021000 |
| scheme_mode | Infrastructure |
| scheme_name_english | Regional School Insperatorate Staff (Male) |
| scheme_name_hindi | क्षेत्रीय कर्मचारी निरीक्षण वर्ग (पुरूष) |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students directly |
| state_name | Uttar Pradesh |
