Primary Education Section, State Educational and Research Training Council (Allahabad).xlsx
Data and Resources
-
2202800030300-primary-education-section--state-...XLSX
2202800030300-primary-education-section--state-educational-and-research-train...
Additional Info
| Field | Value |
|---|---|
| Last Updated | October 5, 2023, 19:37 (UTC) |
| Created | October 5, 2023, 19:37 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 48511625 |
| avg_scheme_expenditure | 31592465.7375 |
| avg_scheme_utilisation | 65.1234951158614 |
| data_type | Treasury |
| scheme_code | 2202800030300 |
| scheme_mode | Institutional Grants |
| scheme_name_english | Primary Education Section, State Educational and Research Training Council (Allahabad) |
| scheme_name_hindi | परिषद् का प्रारम्भिक शिक्षा विभागराज्य शिक्षा संस्थान , इलाहाबाद |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students indirectly |
| state_name | Uttar Pradesh |
