District Education and Training Institute.xlsx
Data and Resources
-
2202800030101-district-education-and-training-i...XLSX
2202800030101-district-education-and-training-institutexlsx
Additional Info
| Field | Value |
|---|---|
| Last Updated | October 5, 2023, 19:37 (UTC) |
| Created | October 5, 2023, 19:37 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 9451802.635021098 |
| avg_scheme_expenditure | 9466590.122362869 |
| avg_scheme_utilisation | 100.1564515036209 |
| data_type | Treasury |
| scheme_code | 2202800030101 |
| scheme_mode | Institutional Grants |
| scheme_name_english | District Education and Training Institute |
| scheme_name_hindi | जिला शिक्षा एवं प्रशिक्षण संस्थान (के. 75/रा. 25- के.+रा.) |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students indirectly |
| state_name | Uttar Pradesh |
