Expenditure drawn from the UP Language Fund for aided institutions.xlsx
Data and Resources
- 
  
  
    2202051020300-expenditure-drawn-from-the-up-lan...XLSX
    
  
  
  
    
2202051020300-expenditure-drawn-from-the-up-language-fund-for-aided-instituti...
 
Additional Info
| Field | Value | 
|---|---|
| Last Updated | October 5, 2023, 19:37 (UTC) | 
| Created | October 5, 2023, 19:37 (UTC) | 
| Last Scraped On | 29th Aug 2023 | 
| avg_scheme_allotment | 7296211.375 | 
| avg_scheme_expenditure | 6796211.375 | 
| avg_scheme_utilisation | 93.14712836153271 | 
| data_type | Treasury | 
| scheme_code | 2202051020300 | 
| scheme_mode | Institutional Grants | 
| scheme_name_english | Expenditure drawn from the UP Language Fund for aided institutions | 
| scheme_name_hindi | उ.प्र भाषा निधि से वित्तपोषित शासन स्तर पर व्यय | 
| scheme_sc | Centrally Sponsored Scheme | 
| scheme_type | Benefits both boy and girl students indirectly | 
| state_name | Uttar Pradesh | 
