Establishment Expenditure
Data and Resources
-
2202020010300-establishment-expenditure-XLSX
2202020010300-establishment-expenditure-
Additional Info
| Field | Value |
|---|---|
| Last Updated | October 5, 2023, 19:37 (UTC) |
| Created | October 5, 2023, 19:37 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 160732303 |
| avg_scheme_expenditure | 118254787.08125 |
| avg_scheme_utilisation | 73.57250837204144 |
| data_type | Treasury |
| scheme_code | 2202020010300 |
| scheme_mode | Institutional Grants |
| scheme_name_english | Establishment Expenditure - Directore of Secondary Education |
| scheme_name_hindi | माध्यमिक शिक्षा निदेशालय का अधिष्ठान |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students directly |
| state_name | Uttar Pradesh |
