Payment of Honorarium to Shiskha Mitr (District Scheme).xlsx
Data and Resources
-
2202011022300-payment-of-honorarium-to-shiskha-...XLSX
2202011022300-payment-of-honorarium-to-shiskha-mitr-district-schemexlsx
Additional Info
| Field | Value |
|---|---|
| Last Updated | October 5, 2023, 19:38 (UTC) |
| Created | October 5, 2023, 19:38 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 20910345.26126126 |
| avg_scheme_expenditure | 18124417.17448198 |
| avg_scheme_utilisation | 86.67679537582518 |
| data_type | Treasury |
| scheme_code | 2202011022300 |
| scheme_mode | Payments & Awards |
| scheme_name_english | Payment of Honorarium to Shiskha Mitr (District Scheme) |
| scheme_name_hindi | शिक्षा मित्रो को मानदेय का भुगतान (जिला योजना ) |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students directly |
| state_name | Uttar Pradesh |
