Basic Education Accounting Organization.xlsx
Data and Resources
-
2202010010400-basic-education-accounting-organi...XLSX
2202010010400-basic-education-accounting-organizationxlsx
Additional Info
| Field | Value |
|---|---|
| Last Updated | October 5, 2023, 19:38 (UTC) |
| Created | October 5, 2023, 19:38 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 5137242.731046932 |
| avg_scheme_expenditure | 4505362.272521661 |
| avg_scheme_utilisation | 87.7000077355407 |
| data_type | Treasury |
| scheme_code | 2202010010400 |
| scheme_mode | Institutional Grants |
| scheme_name_english | Basic Education Accounting Organization |
| scheme_name_hindi | बेसिक शिक्षा का लेखा संगठन |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students directly |
| state_name | Uttar Pradesh |
