Establishment Expenditure
Data and Resources
-
2202010010300-establishment-expenditure-XLSX
2202010010300-establishment-expenditure-
Additional Info
| Field | Value |
|---|---|
| Last Updated | October 5, 2023, 19:38 (UTC) |
| Created | October 5, 2023, 19:38 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 74481815 |
| avg_scheme_expenditure | 61593034.13157894 |
| avg_scheme_utilisation | 82.69539904683975 |
| data_type | Treasury |
| scheme_code | 2202010010300 |
| scheme_mode | Institutional Grants |
| scheme_name_english | Establishment Expenditure - Directore of Primary Education |
| scheme_name_hindi | निदेशालय अधिष्ठान |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students directly |
| state_name | Uttar Pradesh |
