Contribution to Tier I accounts of teaching and non
Data and Resources
-
2071011170300-contribution-to-tier-i-accounts-o...XLSX
2071011170300-contribution-to-tier-i-accounts-of-teaching-and-non
Additional Info
| Field | Value |
|---|---|
| Last Updated | October 5, 2023, 19:38 (UTC) |
| Created | October 5, 2023, 19:38 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 141517655.6177025 |
| avg_scheme_expenditure | 104883571.3225582 |
| avg_scheme_utilisation | 74.11341776738584 |
| data_type | Treasury |
| scheme_code | 2071011170300 |
| scheme_mode | Payments & Awards |
| scheme_name_english | Contribution to Tier I accounts of teaching and non-teaching staff of Primary Schools and Aided Junior High Schools |
| scheme_name_hindi | प्राथमिक विद्यालय / सहायता प्राप्त जूनियर हाई स्कूल के शिक्षको/ शिक्षणेत्तर कार्मिकों के लिये टियर - I खाते में अंशदान |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students directly |
| state_name | Uttar Pradesh |
