Grants to assist pension and gratuity for non
Dada i recursos
-
2202800031700-grants-to-assist-pension-and-grat...XLSX
2202800031700-grants-to-assist-pension-and-gratuity-for-non
Informació addicional
| Camp | Valor |
|---|---|
| Última actualització | d’octubre 5, 2023, 19:37 (UTC) |
| Creat | d’octubre 5, 2023, 19:37 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 1800000 |
| avg_scheme_expenditure | 1194256.5 |
| avg_scheme_utilisation | 66.34758333333333 |
| data_type | Treasury |
| scheme_code | 2202800031700 |
| scheme_mode | Institutional Grants |
| scheme_name_english | Grants to assist pension and gratuity for non-government training institutions |
| scheme_name_hindi | गैर सरकारी प्रशिक्षण संस्थानों को पेंशन /ग्रेच्युटी केके लिए सहायक अनुदान |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students indirectly |
| state_name | Uttar Pradesh |
