You're currently viewing an old version of this dataset. To see the current version, click here.
Grading of secondary schools to improve educational quality.xlsx
Dáta a Dátové zdroje
Tento dataset neobsahuje dáta
Doplňujúce informácie
| Pole | Hodnota |
|---|---|
| Posledná aktualizácia | októbra 5, 2023, 19:37 (UTC) |
| Vytvorené | októbra 5, 2023, 19:37 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 466949.6 |
| avg_scheme_expenditure | 466949.6 |
| avg_scheme_utilisation | 100 |
| data_type | Treasury |
| scheme_code | 2202028000700 |
| scheme_mode | In-kind service delivery |
| scheme_name_english | Grading of secondary schools to improve educational quality |
| scheme_name_hindi | शैक्षिक गुणवत्ता में सुधार हेतु माध्यमिक विद्यालयों की ग्रेडिंग |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students directly |
| state_name | Uttar Pradesh |
