You're currently viewing an old version of this dataset. To see the current version, click here.
Transfer of Sant Ravidas and Ambedkar Higher Secondary School to State Government.xlsx
Dáta a Dátové zdroje
Tento dataset neobsahuje dáta
Doplňujúce informácie
| Pole | Hodnota |
|---|---|
| Posledná aktualizácia | októbra 5, 2023, 19:37 (UTC) |
| Vytvorené | októbra 5, 2023, 19:37 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 10434347 |
| avg_scheme_expenditure | 9188209 |
| avg_scheme_utilisation | 88.05734561060697 |
| data_type | Treasury |
| scheme_code | 2202021090400 |
| scheme_mode | Institutional Grants |
| scheme_name_english | Transfer of Sant Ravidas and Ambedkar Higher Secondary School to State Government |
| scheme_name_hindi | सन्त रविदास एवं अम्बेडकर उच्चतर माध्यमिक विद्यालय, हरेवली, बिजनौर का प्रान्तीयकरण |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students directly |
| state_name | Uttar Pradesh |
