You're currently viewing an old version of this dataset. To see the current version, click here.
Strengthening of State Buddhist Museum in Gorakhpur.xlsx
Dáta a Dátové zdroje
Tento dataset neobsahuje dáta
Doplňujúce informácie
| Pole | Hodnota |
|---|---|
| Posledná aktualizácia | októbra 5, 2023, 19:35 (UTC) |
| Vytvorené | októbra 5, 2023, 19:35 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 7500000 |
| avg_scheme_expenditure | 7500000 |
| avg_scheme_utilisation | 100 |
| data_type | Treasury |
| scheme_code | 4202048003900 |
| scheme_mode | Infrastructure |
| scheme_name_english | Strengthening of State Buddhist Museum in Gorakhpur |
| scheme_name_hindi | राजकीय बौद्ध संग्रहालय , गोरखपुर का सुदृढ़ीकरण |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students indirectly |
| state_name | Uttar Pradesh |
