You're currently viewing an old version of this dataset. To see the current version, click here.
Repayment of interest on delayed contribution.xlsx
Date și Resurse
This dataset has no data
Informație Adițională
| Cîmp | Valoare |
|---|---|
| Last Updated | octombrie 5, 2023, 19:38 (UTC) |
| Creat | octombrie 5, 2023, 19:38 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 1952154.736842105 |
| avg_scheme_expenditure | 1800328.936842105 |
| avg_scheme_utilisation | 92.22265545170869 |
| data_type | Treasury |
| scheme_code | 2071011170900 |
| scheme_mode | Payments & Awards |
| scheme_name_english | Repayment of interest on delayed contribution |
| scheme_name_hindi | अभिदाता अंशदान विलम्ब से जमा कराये जाने पर ब्याज का भुगतान |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students directly |
| state_name | Uttar Pradesh |
