You're currently viewing an old version of this dataset. To see the current version, click here.
Improvement of Library Policy and Operations.xlsx
Date și Resurse
This dataset has no data
Informație Adițională
| Cîmp | Valoare |
|---|---|
| Last Updated | octombrie 5, 2023, 19:36 (UTC) |
| Creat | octombrie 5, 2023, 19:36 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 2290500 |
| avg_scheme_expenditure | 524617.525 |
| avg_scheme_utilisation | 22.90406134031871 |
| data_type | Treasury |
| scheme_code | 2205001050400 |
| scheme_mode | In-kind service delivery |
| scheme_name_english | Improvement of Library Policy and Operations |
| scheme_name_hindi | पुस्तकालय की नीति एवं पद्धति का विकास |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students indirectly |
| state_name | Uttar Pradesh |
