You're currently viewing an old version of this dataset. To see the current version, click here.
Establishment of State Polytechnics.xlsx
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | अक्टोबर 5, 2023, 19:36 (UTC) |
| Created | अक्टोबर 5, 2023, 19:36 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 19817666.66666667 |
| avg_scheme_expenditure | 19817666.66666667 |
| avg_scheme_utilisation | 100 |
| data_type | Treasury |
| scheme_code | 4202021040102 |
| scheme_mode | Infrastructure |
| scheme_name_english | Establishment of State Polytechnics |
| scheme_name_hindi | राजकीय पॉलीटेक्निकों की स्थापना(के.100/रा. 0 -के.) |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students indirectly |
| state_name | Uttar Pradesh |
