You're currently viewing an old version of this dataset. To see the current version, click here.
Construction works in state polytechnics (District Scheme).xlsx
Dati un resursi
Šai datu kopai nav datu
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Pēdējā atjaunināšana | oktobris 5, 2023, 19:36 (UTC) |
| Izveidots | oktobris 5, 2023, 19:36 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 7286849.056603773 |
| avg_scheme_expenditure | 6489622.641509434 |
| avg_scheme_utilisation | 89.05938068839444 |
| data_type | Treasury |
| scheme_code | 4202021045000 |
| scheme_mode | Infrastructure |
| scheme_name_english | Construction works in state polytechnics (District Scheme) |
| scheme_name_hindi | राजकीय पालीटेक्निकों में विभिन्न निर्माण कार्य(जिला योजना) |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students indirectly |
| state_name | Uttar Pradesh |
