You're currently viewing an old version of this dataset. To see the current version, click here.
Department of Science and Mathematics Section, State Educational and Research Council, Allahabad.xlsx
Dati un resursi
Šai datu kopai nav datu
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Pēdējā atjaunināšana | oktobris 5, 2023, 19:37 (UTC) |
| Izveidots | oktobris 5, 2023, 19:37 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 31835125 |
| avg_scheme_expenditure | 21837714.375 |
| avg_scheme_utilisation | 68.59628908320605 |
| data_type | Treasury |
| scheme_code | 2202800030700 |
| scheme_mode | Institutional Grants |
| scheme_name_english | Department of Science and Mathematics Section, State Educational and Research Council, Allahabad |
| scheme_name_hindi | परिषद् का विज्ञान तथा गणित विभागराज्य विज्ञान शिक्षा संस्थान, इलाहाबाद |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students indirectly |
| state_name | Uttar Pradesh |
