You're currently viewing an old version of this dataset. To see the current version, click here.
Construction of District Education Office and Residential Quarters (District Scheme).xlsx
Dati un resursi
Šai datu kopai nav datu
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Pēdējā atjaunināšana | oktobris 5, 2023, 19:36 (UTC) |
| Izveidots | oktobris 5, 2023, 19:36 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 5428571.428571428 |
| avg_scheme_expenditure | 5428571.428571428 |
| avg_scheme_utilisation | 100 |
| data_type | Treasury |
| scheme_code | 4202012020600 |
| scheme_mode | Infrastructure |
| scheme_name_english | Construction of District Education Office and Residential Quarters (District Scheme) |
| scheme_name_hindi | जिला स्तर पर शिक्षा कार्यालय तथा आवासीय भवनों कानिर्माण (जिला योजना) |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students directly |
| state_name | Uttar Pradesh |
