You're currently viewing an old version of this dataset. To see the current version, click here.
Construction of Arts Center at All India Kaifi Azmi Academy.xlsx
Dati un resursi
Šai datu kopai nav datu
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Pēdējā atjaunināšana | oktobris 5, 2023, 19:35 (UTC) |
| Izveidots | oktobris 5, 2023, 19:35 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 12801250 |
| avg_scheme_expenditure | 12801250 |
| avg_scheme_utilisation | 100 |
| data_type | Treasury |
| scheme_code | 4202048003000 |
| scheme_mode | Infrastructure |
| scheme_name_english | Construction of Arts Center at All India Kaifi Azmi Academy |
| scheme_name_hindi | आल इण्डिया कैफी आजमी अकादमी, गुरूद्वारा रोड, पेपर मिल कालोनी, लखनऊ में कला केन्द्र का निर्माण |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students indirectly |
| state_name | Uttar Pradesh |
