You're currently viewing an old version of this dataset. To see the current version, click here.
Establishment of New Higher Secondary Schools.xlsx
Dati un resursi
Šai datu kopai nav datu
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Pēdējā atjaunināšana | oktobris 5, 2023, 19:36 (UTC) |
| Izveidots | oktobris 5, 2023, 19:36 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 18544684.52380952 |
| avg_scheme_expenditure | 17991791.66666667 |
| avg_scheme_utilisation | 97.01859119559032 |
| data_type | Treasury |
| scheme_code | 4202012020400 |
| scheme_mode | Infrastructure |
| scheme_name_english | Establishment of New Higher Secondary Schools |
| scheme_name_hindi | राजकीय उच्चतर माध्यमिक विद्यालयों की स्थापना |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students directly |
| state_name | Uttar Pradesh |
