Construction of open air auditorium.xlsx
Données et ressources
-
4202048000300-construction-of-open-air-auditoriumxlsxXLSX
4202048000300-construction-of-open-air-auditoriumxlsx
Info additionnelle
| Champ | Valeur |
|---|---|
| Dernière modification | octobre 5, 2023, 19:35 (TU) |
| Créé le | octobre 5, 2023, 19:35 (TU) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 26922750 |
| avg_scheme_expenditure | 26922750 |
| avg_scheme_utilisation | 100 |
| data_type | Treasury |
| scheme_code | 4202048000300 |
| scheme_mode | Infrastructure |
| scheme_name_english | Construction of open air auditorium |
| scheme_name_hindi | प्रेक्षागृह / खुला मंच का निर्माण |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students indirectly |
| state_name | Uttar Pradesh |
