State Training Institutes (Primary).xlsx
Données et ressources
-
2202800030900-state-training-institutes-primaryxlsxXLSX
2202800030900-state-training-institutes-primaryxlsx
Info additionnelle
| Champ | Valeur |
|---|---|
| Dernière modification | octobre 5, 2023, 19:37 (TU) |
| Créé le | octobre 5, 2023, 19:37 (TU) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 27914076.92307692 |
| avg_scheme_expenditure | 16423058.66153846 |
| avg_scheme_utilisation | 58.83432472725369 |
| data_type | Treasury |
| scheme_code | 2202800030900 |
| scheme_mode | Institutional Grants |
| scheme_name_english | State Training Institutes (Primary) |
| scheme_name_hindi | राजकीय प्रशिक्षण संस्थायें(प्राथमिक)(पुरूष/महिला) |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students indirectly |
| state_name | Uttar Pradesh |
