You're currently viewing an old version of this dataset. To see the current version, click here.
Government Secondary Schools
Données et ressources
Ce jeu de données est vide
Info additionnelle
| Champ | Valeur |
|---|---|
| Dernière modification | octobre 5, 2023, 19:37 (TU) |
| Créé le | octobre 5, 2023, 19:37 (TU) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 133233617.7815885 |
| avg_scheme_expenditure | 109910305.7188781 |
| avg_scheme_utilisation | 82.49442411678373 |
| data_type | Treasury |
| scheme_code | 2202021090300 |
| scheme_mode | Direct Cash Transfer to students |
| scheme_name_english | Government Secondary Schools - Undetermined Expenditure |
| scheme_name_hindi | बालक एवं बालिका |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students directly |
| state_name | Uttar Pradesh |
