You're currently viewing an old version of this dataset. To see the current version, click here.
Construction of modern auditorium in Gorakhpur.xlsx
Données et ressources
Ce jeu de données est vide
Info additionnelle
| Champ | Valeur |
|---|---|
| Dernière modification | octobre 5, 2023, 19:35 (TU) |
| Créé le | octobre 5, 2023, 19:35 (TU) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 148321666.6666667 |
| avg_scheme_expenditure | 148321666.6666667 |
| avg_scheme_utilisation | 100 |
| data_type | Treasury |
| scheme_code | 4202048003600 |
| scheme_mode | Infrastructure |
| scheme_name_english | Construction of modern auditorium in Gorakhpur |
| scheme_name_hindi | गोरखपुर में आधुनिक प्रेक्षागृह का निर्माण |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students indirectly |
| state_name | Uttar Pradesh |
