You're currently viewing an old version of this dataset. To see the current version, click here.
Land or building acquisition, construction, extension, and electrification of government higher secondary schools (District Scheme).xlsx
Données et ressources
Ce jeu de données est vide
Info additionnelle
| Champ | Valeur |
|---|---|
| Dernière modification | octobre 5, 2023, 19:36 (TU) |
| Créé le | octobre 5, 2023, 19:36 (TU) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 16599100 |
| avg_scheme_expenditure | 16441083.11142857 |
| avg_scheme_utilisation | 99.04803942038166 |
| data_type | Treasury |
| scheme_code | 4202012020500 |
| scheme_mode | Infrastructure |
| scheme_name_english | Land or building acquisition, construction, extension, and electrification of government higher secondary schools (District Scheme) |
| scheme_name_hindi | राजकीय उ.मा.विद्यालयों का भवन निर्माण, विस्तार,विद्युतीकरण एवं भूमि/भवन क्रय (जिला योजना) |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students directly |
| state_name | Uttar Pradesh |
