You're currently viewing an old version of this dataset. To see the current version, click here.
Repayment
Données et ressources
-
2202028002000-repayment-XLSX
2202028002000-repayment-
Info additionnelle
| Champ | Valeur |
|---|---|
| Dernière modification | octobre 5, 2023, 19:37 (TU) |
| Créé le | octobre 5, 2023, 19:37 (TU) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 994051.3333333334 |
| avg_scheme_expenditure | 903008.5555555555 |
| avg_scheme_utilisation | 90.8412398107766 |
| data_type | Treasury |
| scheme_code | 2202028002000 |
| scheme_mode | Direct Cash Transfer to students |
| scheme_name_english | Repayment - Undetermined Expenditure |
| scheme_name_hindi | अवशेषों का भुगतान |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students directly |
| state_name | Uttar Pradesh |
