You're currently viewing an old version of this dataset. To see the current version, click here.
Establishment of State Inter College.xlsx
Données et ressources
-
4202012021700-establishment-of-state-inter-collegexlsxXLSX
4202012021700-establishment-of-state-inter-collegexlsx
Info additionnelle
| Champ | Valeur |
|---|---|
| Dernière modification | octobre 5, 2023, 19:36 (TU) |
| Créé le | octobre 5, 2023, 19:36 (TU) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 13757092.10526316 |
| avg_scheme_expenditure | 13757092.10526316 |
| avg_scheme_utilisation | 100 |
| data_type | Treasury |
| scheme_code | 4202012021700 |
| scheme_mode | Infrastructure |
| scheme_name_english | Establishment of State Inter College |
| scheme_name_hindi | राजकीय इण्टर कालेज की स्थापना |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students indirectly |
| state_name | Uttar Pradesh |
