You're currently viewing an old version of this dataset. To see the current version, click here.
Infrastructure Development in Upper Primary Schools (Basic Education Department).xlsx
Données et ressources
Ce jeu de données est vide
Info additionnelle
| Champ | Valeur |
|---|---|
| Dernière modification | octobre 5, 2023, 19:36 (TU) |
| Créé le | octobre 5, 2023, 19:36 (TU) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 6586322.133333334 |
| avg_scheme_expenditure | 6201343.466666667 |
| avg_scheme_utilisation | 94.15487644131021 |
| data_type | Treasury |
| scheme_code | 4202012010500 |
| scheme_mode | Infrastructure |
| scheme_name_english | Infrastructure Development in Upper Primary Schools (Basic Education Department) |
| scheme_name_hindi | बेसिक शिक्षा परिषद द्वारा संचालित उच्च प्राथमिक विद्यालयों मेंअवस्थापना सुविधाओं का विकास |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students directly |
| state_name | Uttar Pradesh |
