You're currently viewing an old version of this dataset. To see the current version, click here.
Uttar Pradesh Sainik School.xlsx
Datuak eta baliabideak
Datu multzo honek ez ditu daturik
Anformazio gehigarria
| Eremua | Balorea |
|---|---|
| Azken eguneratzea | urria 5, 2023, 19:36 (UTC) |
| Sortuta | urria 5, 2023, 19:36 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 72348025 |
| avg_scheme_expenditure | 72348025 |
| avg_scheme_utilisation | 100 |
| data_type | Treasury |
| scheme_code | 4202012022300 |
| scheme_mode | Infrastructure |
| scheme_name_english | Uttar Pradesh Sainik School |
| scheme_name_hindi | उत्तर प्रदेश सैनिक स्कूल |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits boy students exclusively |
| state_name | Uttar Pradesh |
