You're currently viewing an old version of this dataset. To see the current version, click here.
Establishment of higher secondary schools and girls' junior high schools in underserved areas and blocks.xlsx
Datuak eta baliabideak
Datu multzo honek ez ditu daturik
Anformazio gehigarria
| Eremua | Balorea |
|---|---|
| Azken eguneratzea | urria 5, 2023, 19:37 (UTC) |
| Sortuta | urria 5, 2023, 19:37 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 9327826.019607844 |
| avg_scheme_expenditure | 8220914.128470589 |
| avg_scheme_utilisation | 88.13322751935515 |
| data_type | Treasury |
| scheme_code | 2202021092600 |
| scheme_mode | Institutional Grants |
| scheme_name_english | Establishment of higher secondary schools and girls' junior high schools in underserved areas and blocks |
| scheme_name_hindi | असेवित क्षेत्रों में ब्लाक स्तर पर राजकीय हाईस्कूल(बालक/बालिका) की स्थापना तथा राजकीय कन्या जू.हाईस्कूल(बालक/बालिका) का हाईस्कूल स्तर पर उच्चीकरण (जिलायोजना) |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students directly |
| state_name | Uttar Pradesh |
