Estás viendo una versión antigua de este conjunto de datos. Para ver la versión actual, click aquí.
Establishment of New Schools.xlsx
Datos y Recursos
Este conjunto de datos no tiene datos
Información Adicional
| Campo | Valor |
|---|---|
| Última actualización | octubre 5, 2023, 19:36 (UTC) |
| Creado | octubre 5, 2023, 19:36 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 45357666.66666666 |
| avg_scheme_expenditure | 45357666.66666666 |
| avg_scheme_utilisation | 100 |
| data_type | Treasury |
| scheme_code | 4202012010600 |
| scheme_mode | Infrastructure |
| scheme_name_english | Establishment of New Schools |
| scheme_name_hindi | अभिनव विद्यालयों की स्थापना |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students directly |
| state_name | Uttar Pradesh |
