Estás viendo una versión antigua de este conjunto de datos. Para ver la versión actual, click aquí.
Establishment of new public libraries and development of existing public libraries (District Scheme).xlsx
Datos y Recursos
Este conjunto de datos no tiene datos
Información Adicional
| Campo | Valor |
|---|---|
| Última actualización | octubre 5, 2023, 19:36 (UTC) |
| Creado | octubre 5, 2023, 19:36 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 936075.0046403712 |
| avg_scheme_expenditure | 722497.7565271462 |
| avg_scheme_utilisation | 77.18374627519523 |
| data_type | Treasury |
| scheme_code | 2205001050800 |
| scheme_mode | Institutional Grants |
| scheme_name_english | Establishment of new public libraries and development of existing public libraries (District Scheme) |
| scheme_name_hindi | वर्तमान राजकीय जिला पुस्तकालयों का विकास तथा नयेपुस्तकालयों की स्थापना (जिला योजना) |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students indirectly |
| state_name | Uttar Pradesh |
