District State Library.xlsx
Data and Resources
-
4202012021600-district-state-libraryxlsxXLSX
4202012021600-district-state-libraryxlsx
Additional Info
| Field | Value |
|---|---|
| Last Updated | October 5, 2023, 19:36 (UTC) |
| Created | October 5, 2023, 19:36 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 422773.2558139535 |
| avg_scheme_expenditure | 399427.7674418605 |
| avg_scheme_utilisation | 94.4780120191977 |
| data_type | Treasury |
| scheme_code | 4202012021600 |
| scheme_mode | Infrastructure |
| scheme_name_english | District State Library |
| scheme_name_hindi | वर्तमान जिला राजकीय पुस्तकालय |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students indirectly |
| state_name | Uttar Pradesh |
