Construction of Primary and Upper Primary Schools in Vanatangiya Villages.xlsx
Data and Resources
-
4202012011100-construction-of-primary-and-upper...XLSX
4202012011100-construction-of-primary-and-upper-primary-schools-in-vanatangiy...
Additional Info
| Field | Value |
|---|---|
| Last Updated | October 5, 2023, 19:36 (UTC) |
| Created | October 5, 2023, 19:36 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 19755000 |
| avg_scheme_expenditure | 19755000 |
| avg_scheme_utilisation | 100 |
| data_type | Treasury |
| scheme_code | 4202012011100 |
| scheme_mode | Infrastructure |
| scheme_name_english | Construction of Primary and Upper Primary Schools in Vanatangiya Villages |
| scheme_name_hindi | वनटांगिया ग्रामों में प्राथमिक एवं उच्च प्राथमिक विद्यालयों का निर्माण |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students directly |
| state_name | Uttar Pradesh |
