District Education and Training Institute.xlsx
Data and Resources
-
2202807890101-district-education-and-training-i...XLSX
2202807890101-district-education-and-training-institutexlsx
Additional Info
| Field | Value |
|---|---|
| Last Updated | October 5, 2023, 19:36 (UTC) |
| Created | October 5, 2023, 19:36 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 3302389.107843137 |
| avg_scheme_expenditure | 3188382.15502451 |
| avg_scheme_utilisation | 96.5477431915015 |
| data_type | Treasury |
| scheme_code | 2202807890101 |
| scheme_mode | Institutional Grants |
| scheme_name_english | District Education and Training Institute |
| scheme_name_hindi | जिला शिक्षा एवं प्रशिक्षण संस्थान (के.75/रा.25-के.+रा.) |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students indirectly |
| state_name | Uttar Pradesh |
