You're currently viewing an old version of this dataset. To see the current version, click here.
        
      
    
    Government Secondary Schools.xlsx
Data and Resources
This dataset has no data
Additional Info
| Field | Value | 
|---|---|
| Last Updated | October 5, 2023, 19:36 (UTC) | 
| Created | October 5, 2023, 19:36 (UTC) | 
| Last Scraped On | 29th Aug 2023 | 
| avg_scheme_allotment | 494347 | 
| avg_scheme_expenditure | 518332.4 | 
| avg_scheme_utilisation | 104.8519359882835 | 
| data_type | Treasury | 
| scheme_code | 4202012021300 | 
| scheme_mode | Infrastructure | 
| scheme_name_english | Government Secondary Schools | 
| scheme_name_hindi | राजकीय माध्यमिक विद्यालय (बालक/बालिका) | 
| scheme_sc | Centrally Sponsored Scheme | 
| scheme_type | Benefits both boy and girl students directly | 
| state_name | Uttar Pradesh | 
