You're currently viewing an old version of this dataset. To see the current version, click here.
State Government_s contribution to aided Sanskrit schools for Group Insurance Scheme.xlsx
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | October 5, 2023, 19:37 (UTC) |
| Created | October 5, 2023, 19:37 (UTC) |
| Last Scraped On | 29th Aug 2023 |
| avg_scheme_allotment | 64000 |
| avg_scheme_expenditure | 64000 |
| avg_scheme_utilisation | 100 |
| data_type | Treasury |
| scheme_code | 2202051030800 |
| scheme_mode | Payments & Awards |
| scheme_name_english | State Government's contribution to aided Sanskrit schools for Group Insurance Scheme |
| scheme_name_hindi | राज्य निधि से सहायता प्राप्त संस्कृत विद्यालयों मेंसामूहिक बीमा योजना लागू किये जाने हेतु राज्य सरकारका अंशदान |
| scheme_sc | Centrally Sponsored Scheme |
| scheme_type | Benefits both boy and girl students indirectly |
| state_name | Uttar Pradesh |
